Tier 2 · Premium
Active
Education Index™
Education systems and world-class learning opportunities.
Source World Bank WDI + Human Capital Index (CC-BY). Note: the heaviest pillar, harmonised learning outcomes (HD.HCI.HLOS, 28%), rests on 2020 data — the World Bank has not updated the Human Capital Index since 21 Sep 2020.Version 2026-08-27Coverage 191 countries
Vietnam: rank
#41 / 191 · score
76.5
| # | Country | Score 0–100 |
|---|---|---|
| 1 | 91.3 | |
| 2 | 89.2 | |
| 3 | 89.2 | |
| 4 | 89.2 | |
| 5 | 87.9 | |
| 6 | 87.7 | |
| 7 | 87.5 | |
| 8 | 87.0 | |
| 9 | 86.8 | |
| 10 | 86.6 | |
| 11 | 86.5 | |
| 12 | 86.4 | |
| 13 | 85.7 | |
| 14 | 85.2 | |
| 15 | 85.0 | |
| 16 | 84.7 | |
| 17 | 83.7 | |
| 18 | 83.6 | |
| 19 | 83.3 | |
| 20 | 82.8 | |
| 21 | 82.8 | |
| 22 | 82.7 | |
| 23 | 82.4 | |
| 24 | 81.9 | |
| 25 | 81.2 | |
| 26 | 81.1 | |
| 27 | 81.0 | |
| 28 | 80.9 | |
| 29 | 80.3 | |
| 30 | 79.7 | |
| 31 | 79.7 | |
| 32 | 78.9 | |
| 33 | 78.9 | |
| 34 | 78.8 | |
| 35 | 78.7 | |
| 36 | 78.3 | |
| 37 | 77.4 | |
| 38 | 77.4 | |
| 39 | 77.4 | |
| 40 | 76.8 | |
| 41 | 76.5 | |
| 42 | 75.9 | |
| 43 | 75.8 | |
| 44 | 75.3 | |
| 45 | 75.2 | |
| 46 | 74.8 | |
| 47 | 74.6 | |
| 48 | 74.1 | |
| 49 | 73.8 | |
| 50 | 73.6 | |
| 51 | 73.3 | |
| 52 | 73.0 | |
| 53 | 72.9 | |
| 54 | 72.3 | |
| 55 | 71.9 | |
| 56 | 71.6 | |
| 57 | 71.5 | |
| 58 | 71.1 | |
| 59 | 71.1 | |
| 60 | 71.0 | |
| 61 | 70.5 | |
| 62 | 70.4 | |
| 63 | 70.3 | |
| 64 | 70.0 | |
| 65 | 69.9 | |
| 66 | 69.8 | |
| 67 | 69.3 | |
| 68 | 68.9 | |
| 69 | 68.8 | |
| 70 | 68.8 | |
| 71 | 68.7 | |
| 72 | 68.5 | |
| 73 | 68.5 | |
| 74 | 68.4 | |
| 75 | 68.1 | |
| 76 | 68.0 | |
| 77 | 67.5 | |
| 78 | 67.2 | |
| 79 | 66.8 | |
| 80 | 66.7 | |
| 81 | 66.4 | |
| 82 | 66.2 | |
| 83 | 66.2 | |
| 84 | 66.2 | |
| 85 | 66.1 | |
| 86 | 66.0 | |
| 87 | 65.9 | |
| 88 | 65.7 | |
| 89 | 65.4 | |
| 90 | 64.8 | |
| 91 | 64.7 | |
| 92 | 64.4 | |
| 93 | 64.1 | |
| 94 | 64.1 | |
| 95 | 64.1 | |
| 96 | 63.9 | |
| 97 | 63.8 | |
| 98 | 63.4 | |
| 99 | 63.4 | |
| 100 | 63.2 | |
| 101 | 63.1 | |
| 102 | 62.9 | |
| 103 | 62.0 | |
| 104 | 61.8 | |
| 105 | 61.4 | |
| 106 | 60.5 | |
| 107 | 59.9 | |
| 108 | 59.8 | |
| 109 | 59.5 | |
| 110 | 59.0 | |
| 111 | 58.5 | |
| 112 | 58.4 | |
| 113 | 58.2 | |
| 114 | 57.7 | |
| 115 | 57.1 | |
| 116 | 57.0 | |
| 117 | 57.0 | |
| 118 | 57.0 | |
| 119 | 56.6 | |
| 120 | 56.5 | |
| 121 | 56.0 | |
| 122 | 55.8 | |
| 123 | 54.8 | |
| 124 | 54.7 | |
| 125 | 54.6 | |
| 126 | 54.4 | |
| 127 | 54.3 | |
| 128 | 54.3 | |
| 129 | 54.2 | |
| 130 | 53.3 | |
| 131 | 53.1 | |
| 132 | 53.0 | |
| 133 | 52.6 | |
| 134 | 51.5 | |
| 135 | 51.4 | |
| 136 | 50.8 | |
| 137 | 50.5 | |
| 138 | 49.0 | |
| 139 | 49.0 | |
| 140 | 48.1 | |
| 141 | 47.6 | |
| 142 | 47.0 | |
| 143 | 46.9 | |
| 144 | 46.3 | |
| 145 | 45.3 | |
| 146 | 44.6 | |
| 147 | 44.4 | |
| 148 | 44.4 | |
| 149 | 44.1 | |
| 150 | 43.7 | |
| 151 | 43.2 | |
| 152 | 40.9 | |
| 153 | 40.6 | |
| 154 | 40.1 | |
| 155 | 38.6 | |
| 156 | 38.6 | |
| 157 | 38.4 | |
| 158 | 37.9 | |
| 159 | 35.1 | |
| 160 | 33.2 | |
| 161 | 32.4 | |
| 162 | 31.3 | |
| 163 | 31.2 | |
| 164 | 31.0 | |
| 165 | 30.9 | |
| 166 | 30.4 | |
| 167 | 29.9 | |
| 168 | 29.8 | |
| 169 | 29.3 | |
| 170 | 27.7 | |
| 171 | 26.6 | |
| 172 | 26.4 | |
| 173 | 26.1 | |
| 174 | 25.6 | |
| 175 | 25.3 | |
| 176 | 25.0 | |
| 177 | 24.9 | |
| 178 | 24.8 | |
| 179 | 24.1 | |
| 180 | 24.0 | |
| 181 | 23.8 | |
| 182 | 23.4 | |
| 183 | 21.4 | |
| 184 | 20.6 | |
| 185 | 20.6 | |
| 186 | 17.6 | |
| 187 | 12.0 | |
| 188 | 9.1 | |
| 189 | 8.8 | |
| 190 | 7.2 | |
| 191 | 5.4 |
No matching country. Try another keyword or clear the region filter.
What this index measures
- University & school quality
- Scholarships & international programmes
- Cost of education
Why it matters
The decisive factor for families relocating for their children's future.
Method
Min–max normalised to a scale of 0–100 against the same country list (ISO 3166-1), source: World Bank WDI + Human Capital Index (CC-BY). Note: the heaviest pillar, harmonised learning outcomes (HD.HCI.HLOS, 28%), rests on 2020 data — the World Bank has not updated the Human Capital Index since 21 Sep 2020.. See Methodology.
Cross-check another angle
Read this index alongside passport strength and the method behind it so you can check the result yourself.