Sao Tome and Principe profile
Africa · 10 indices with data
A summary of where Sao Tome and Principe stands across our published indices — every score normalised 0–100, with its global rank.
Sao Tome and Principe (Africa) has data on 10/14 PI indices. Strongest relative position: Global Safety Index — #101/203 (69.8/100). Passport rank #140/198. Global Citizenship Score 44.3/100 (#140/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Sao Tome and Principe
Of 197 passports with data, 36 are visa-free, 0 get a visa on arrival, 0 use an eTA, 161 need an e-Visa and 0 need a consular visa.
The Sao Tome and Principe passport can reach 56 destinations without applying for a consular visa in advance.
Immigration authority: Servico de Migracao e Fronteiras, Republica Democratica de Sao Tome e Principe · Last checked: 9 Oct 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Africa.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Passport Index | 19.8 | 18.2 | #19 / 54 | 2026-10-09 | An in-house bilateral visa matrix, taken from each destination government's own source. 2026-10-09 |
| Quality of Life Index | 54.8 | 43.6 | #10 / 54 | 2026-09-14 | UNDP + UN SDG Global Database + World Bank governance indicators (CC-BY). 2026-09-14 |
| Cost of Living Index | 45.5 | 78.3 | #52 / 54 | 2026-08-28 | World Bank ICP + World Bank WDI + inflation (CC-BY). 2026-08-28 |
| Education Index | 50.6 | 31.1 | #14 / 49 | 2026-09-14 | World Bank WDI + Human Capital Index (CC-BY). 2026-09-14 |
| Global Safety Index | 69.8 | 49.1 | #6 / 54 | 2026-09-14 | UNODC + World Bank governance indicators + WHO + UCDP armed-conflict data (CC-BY). 2026-09-14 |
| Healthcare Index | 53.7 | 32.7 | #8 / 54 | 2026-08-28 | World Bank WDI + UN universal health coverage indicator (CC-BY). 2026-08-28 |
| Wealth Protection Index | 53.4 | 37.6 | #9 / 54 | 2026-09-14 | World Bank governance indicators + inflation + banking-system soundness (non-performing loans, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score | 53.0 | 42.2 | #11 / 54 | 2026-10-09 | Composite of Prosperous Intelligence component index scores. 2026-10-09 |
| Global Citizenship Score | 44.3 | 34.8 | #11 / 54 | 2026-10-09 | Composite of Prosperous Intelligence component index scores. 2026-10-09 |
| Retirement Destination Index | 54.9 | 52.4 | #21 / 54 | 2026-09-30 | Composite of Prosperous Intelligence component index scores. 2026-09-30 |
Passport strength components
- Visa-free
- 28 destinations
- Visa on arrival
- 25 destinations
- eTA
- 3 destinations
- e-Visa
- 53 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Considering Sao Tome and Principe as a second option?
See where the Sao Tome and Principe passport can go or compare it with another country on the same scale.