Tier 1 · Core
Active
Quality of Life Index™
Quality of life: income, environment, infrastructure, stability.
Source UNDP Human Development Report + UN SDG Global Database + World Bank WGI (CC-BY). The Health, Safety and Education pillars take their scores directly from the Healthcare, Global Safety and Education indices.Version 2026-08-27Coverage 210 countries
📖 Read more: How to measure quality of life when choosing where to settle
Vietnam: rank
#76 / 210 · score
69.9
| # | Country | Score 0–100 |
|---|---|---|
| 1 | 91.6 | |
| 2 | 91.6 | |
| 3 | 89.9 | |
| 4 | 89.6 | |
| 5 | 89.5 | |
| 6 | 87.2 | |
| 7 | 87.0 | |
| 8 | 86.2 | |
| 9 | 85.8 | |
| 10 | 85.6 | |
| 11 | 85.6 | |
| 12 | 84.9 | |
| 13 | 84.7 | |
| 14 | 84.6 | |
| 15 | 84.5 | |
| 16 | 84.2 | |
| 17 | 84.1 | |
| 18 | 84.0 | |
| 19 | 83.9 | |
| 20 | 83.7 | |
| 21 | 83.5 | |
| 22 | 83.1 | |
| 23 | 83.1 | |
| 24 | 82.4 | |
| 25 | 82.0 | |
| 26 | 81.9 | |
| 27 | 81.4 | |
| 28 | 81.4 | |
| 29 | 81.3 | |
| 30 | 81.2 | |
| 31 | 80.9 | |
| 32 | 80.8 | |
| 33 | 80.8 | |
| 34 | 80.8 | |
| 35 | 80.7 | |
| 36 | 80.6 | |
| 37 | 80.3 | |
| 38 | 78.9 | |
| 39 | 78.2 | |
| 40 | 77.9 | |
| 41 | 77.4 | |
| 42 | 77.1 | |
| 43 | 77.1 | |
| 44 | 76.9 | |
| 45 | 76.9 | |
| 46 | 76.7 | |
| 47 | 76.6 | |
| 48 | 76.3 | |
| 49 | 76.2 | |
| 50 | 76.0 | |
| 51 | 75.6 | |
| 52 | 75.3 | |
| 53 | 75.1 | |
| 54 | 75.0 | |
| 55 | 74.8 | |
| 56 | 74.7 | |
| 57 | 73.4 | |
| 58 | 73.4 | |
| 59 | 73.2 | |
| 60 | 73.2 | |
| 61 | 73.0 | |
| 62 | 72.5 | |
| 63 | 72.4 | |
| 64 | 72.4 | |
| 65 | 72.3 | |
| 66 | 72.1 | |
| 67 | 72.0 | |
| 68 | 71.4 | |
| 69 | 71.2 | |
| 70 | 71.2 | |
| 71 | 70.7 | |
| 72 | 70.6 | |
| 73 | 70.5 | |
| 74 | 70.3 | |
| 75 | 70.2 | |
| 76 | 69.9 | |
| 77 | 69.8 | |
| 78 | 69.7 | |
| 79 | 69.5 | |
| 80 | 69.4 | |
| 81 | 69.4 | |
| 82 | 69.3 | |
| 83 | 69.3 | |
| 84 | 69.3 | |
| 85 | 69.3 | |
| 86 | 69.2 | |
| 87 | 69.0 | |
| 88 | 68.7 | |
| 89 | 68.3 | |
| 90 | 67.8 | |
| 91 | 67.8 | |
| 92 | 67.7 | |
| 93 | 67.7 | |
| 94 | 67.7 | |
| 95 | 67.2 | |
| 96 | 67.1 | |
| 97 | 67.1 | |
| 98 | 67.1 | |
| 99 | 66.8 | |
| 100 | 66.8 | |
| 101 | 66.8 | |
| 102 | 66.3 | |
| 103 | 66.1 | |
| 104 | 65.9 | |
| 105 | 65.9 | |
| 106 | 65.4 | |
| 107 | 65.1 | |
| 108 | 64.6 | |
| 109 | 64.6 | |
| 110 | 64.5 | |
| 111 | 64.1 | |
| 112 | 63.7 | |
| 113 | 63.7 | |
| 114 | 63.6 | |
| 115 | 63.6 | |
| 116 | 63.5 | |
| 117 | 63.4 | |
| 118 | 63.0 | |
| 119 | 62.8 | |
| 120 | 62.6 | |
| 121 | 62.2 | |
| 122 | 62.1 | |
| 123 | 62.0 | |
| 124 | 61.7 | |
| 125 | 61.7 | |
| 126 | 61.5 | |
| 127 | 61.5 | |
| 128 | 61.4 | |
| 129 | 60.8 | |
| 130 | 60.7 | |
| 131 | 60.6 | |
| 132 | 60.3 | |
| 133 | 59.8 | |
| 134 | 59.8 | |
| 135 | 59.7 | |
| 136 | 59.5 | |
| 137 | 59.0 | |
| 138 | 58.9 | |
| 139 | 58.8 | |
| 140 | 58.5 | |
| 141 | 58.2 | |
| 142 | 57.8 | |
| 143 | 56.3 | |
| 144 | 56.2 | |
| 145 | 56.1 | |
| 146 | 55.6 | |
| 147 | 55.3 | |
| 148 | 55.2 | |
| 149 | 55.0 | |
| 150 | 55.0 | |
| 151 | 54.8 | |
| 152 | 54.1 | |
| 153 | 53.8 | |
| 154 | 53.7 | |
| 155 | 53.3 | |
| 156 | 51.7 | |
| 157 | 51.3 | |
| 158 | 51.0 | |
| 159 | 51.0 | |
| 160 | 50.8 | |
| 161 | 50.8 | |
| 162 | 50.7 | |
| 163 | 50.2 | |
| 164 | 50.2 | |
| 165 | 50.1 | |
| 166 | 50.0 | |
| 167 | 49.7 | |
| 168 | 48.5 | |
| 169 | 48.2 | |
| 170 | 47.7 | |
| 171 | 47.6 | |
| 172 | 46.7 | |
| 173 | 45.7 | |
| 174 | 45.3 | |
| 175 | 44.7 | |
| 176 | 43.7 | |
| 177 | 43.7 | |
| 178 | 43.5 | |
| 179 | 43.1 | |
| 180 | 43.1 | |
| 181 | 42.9 | |
| 182 | 42.6 | |
| 183 | 42.4 | |
| 184 | 41.9 | |
| 185 | 41.5 | |
| 186 | 41.4 | |
| 187 | 41.0 | |
| 188 | 40.3 | |
| 189 | 40.1 | |
| 190 | 39.4 | |
| 191 | 38.9 | |
| 192 | 38.2 | |
| 193 | 37.8 | |
| 194 | 37.7 | |
| 195 | 37.6 | |
| 196 | 37.3 | |
| 197 | 37.2 | |
| 198 | 36.8 | |
| 199 | 35.7 | |
| 200 | 33.1 | |
| 201 | 32.5 | |
| 202 | 32.2 | |
| 203 | 30.9 | |
| 204 | 30.2 | |
| 205 | 30.1 | |
| 206 | 27.6 | |
| 207 | 26.3 | |
| 208 | 25.8 | |
| 209 | 21.9 | |
| 210 | 18.0 |
No matching country. Try another keyword or clear the region filter.
What this index measures
- Income & cost of living
- Environment & infrastructure
- Social stability
Why it matters
Measuring living standards with evidence rather than impressions, on the same scale as every other index.
Method
Min–max normalised to a scale of 0–100 against the same country list (ISO 3166-1), source: UNDP Human Development Report + UN SDG Global Database + World Bank WGI (CC-BY). The Health, Safety and Education pillars take their scores directly from the Healthcare, Global Safety and Education indices.. See Methodology.
Cross-check another angle
Read this index alongside passport strength and the method behind it so you can check the result yourself.