Passport Index The strength of 198 passports
198 passports ranked by the number of destinations reachable without a consular visa, across 248 countries and territories. Strength = visa-free + visa on arrival + eTA (e-Visa is not counted). The ranking includes territories that inherit their parent country's passport.
This is a dated data snapshot, not travel authorisation. Check the destination authority before travelling. Methodology →
- Source
- Government portals for each destination
- Source checked
- 2026-10-09
- Dataset version
- 2026-10-09
- Coverage
- 198 passports × 248 destinations
| Rank | Passport | Destinations / 248 | Score (0–100) |
|---|---|---|---|
| 1 | Singapore | 210 | 85 |
| 2 | Japan | 204 | 83 |
| 3 | South Korea | 204 | 83 |
| 4 | Spain | 204 | 83 |
| 5 | Finland | 203 | 82 |
| ↳ | Åland Islands · Finland | 203 | 82 |
| 6 | Sweden | 203 | 82 |
| 7 | Italy | 203 | 82 |
| 8 | Belgium | 203 | 82 |
| 9 | France | 203 | 82 |
| ↳ | Guadeloupe · France | 203 | 82 |
| ↳ | French Guiana · France | 203 | 82 |
| ↳ | French Southern Territories · France | 203 | 82 |
| ↳ | Martinique · France | 203 | 82 |
| ↳ | Mayotte · France | 203 | 82 |
| ↳ | New Caledonia · France | 203 | 82 |
| ↳ | French Polynesia · France | 203 | 82 |
| ↳ | Réunion · France | 203 | 82 |
| ↳ | Saint Barthélemy · France | 203 | 82 |
| ↳ | Saint Martin · France | 203 | 82 |
| ↳ | Saint Pierre and Miquelon · France | 203 | 82 |
| ↳ | Wallis and Futuna · France | 203 | 82 |
| 10 | Germany | 203 | 82 |
| 11 | Netherlands | 203 | 82 |
| ↳ | Aruba · Netherlands | 203 | 82 |
| ↳ | Bonaire, Sint Eustatius and Saba · Netherlands | 203 | 82 |
| ↳ | Curaçao · Netherlands | 203 | 82 |
| ↳ | Sint Maarten · Netherlands | 203 | 82 |
| 12 | Denmark | 202 | 82 |
| ↳ | Greenland · Denmark | 202 | 82 |
| ↳ | Faroe Islands · Denmark | 202 | 82 |
| 13 | Portugal | 202 | 82 |
| 14 | Luxembourg | 202 | 82 |
| 15 | Ireland | 201 | 81 |
| 16 | United Kingdom | 201 | 81 |
| ↳ | Anguilla · United Kingdom | 201 | 81 |
| ↳ | Bermuda · United Kingdom | 201 | 81 |
| ↳ | Isle of Man · United Kingdom | 201 | 81 |
| ↳ | Gibraltar · United Kingdom | 201 | 81 |
| ↳ | Guernsey · United Kingdom | 201 | 81 |
| ↳ | Jersey · United Kingdom | 201 | 81 |
| ↳ | British Indian Ocean Territory · United Kingdom | 201 | 81 |
| ↳ | Montserrat · United Kingdom | 201 | 81 |
| ↳ | South Georgia and the South Sandwich Islands · United Kingdom | 201 | 81 |
| ↳ | Cayman Islands · United Kingdom | 201 | 81 |
| ↳ | Falkland Islands · United Kingdom | 201 | 81 |
| ↳ | Pitcairn Islands · United Kingdom | 201 | 81 |
| ↳ | Turks and Caicos Islands · United Kingdom | 201 | 81 |
| ↳ | British Virgin Islands · United Kingdom | 201 | 81 |
| ↳ | Saint Helena · United Kingdom | 201 | 81 |
| 17 | Malta | 201 | 81 |
| 18 | Austria | 201 | 81 |
| 19 | Norway | 200 | 81 |
| ↳ | Bouvet Island · Norway | 200 | 81 |
| ↳ | Svalbard and Jan Mayen · Norway | 200 | 81 |
| 20 | Greece | 200 | 81 |
| 21 | Switzerland | 200 | 81 |
| 22 | Canada | 199 | 81 |
| 23 | Czechia | 199 | 81 |
| 24 | Hungary | 199 | 81 |
| 25 | Poland | 199 | 81 |
| 26 | Latvia | 198 | 80 |
| 27 | Croatia | 198 | 80 |
| 28 | Slovakia | 197 | 80 |
| 29 | Slovenia | 197 | 80 |
| 30 | United States | 196 | 79 |
| ↳ | United States Minor Outlying Islands · United States | 196 | 79 |
| ↳ | Guam · United States | 196 | 79 |
| ↳ | Puerto Rico · United States | 196 | 79 |
| ↳ | Northern Mariana Islands · United States | 196 | 79 |
| ↳ | United States Virgin Islands · United States | 196 | 79 |
| ↳ | American Samoa · United States | 196 | 79 |
| 31 | Estonia | 196 | 79 |
| 32 | Australia | 196 | 79 |
| ↳ | Christmas Island · Australia | 196 | 79 |
| ↳ | Heard Island and McDonald Islands · Australia | 196 | 79 |
| ↳ | Norfolk Island · Australia | 196 | 79 |
| ↳ | Cocos (Keeling) Islands · Australia | 196 | 79 |
| 33 | New Zealand | 196 | 79 |
| ↳ | Niue · New Zealand | 196 | 79 |
| ↳ | Cook Islands · New Zealand | 196 | 79 |
| ↳ | Tokelau · New Zealand | 196 | 79 |
| 34 | Lithuania | 195 | 79 |
| 35 | Liechtenstein | 195 | 79 |
| 36 | Malaysia | 194 | 79 |
| 37 | Iceland | 194 | 79 |
| 38 | Romania | 191 | 77 |
| 39 | Cyprus | 190 | 77 |
| 40 | Bulgaria | 190 | 77 |
| 41 | Hong Kong | 187 | 76 |
| 42 | United Arab Emirates | 187 | 76 |
| 43 | Monaco | 187 | 76 |
| 44 | Andorra | 185 | 75 |
| 45 | Chile | 184 | 74 |
| 46 | San Marino | 181 | 73 |
| 47 | Brazil | 180 | 73 |
| 48 | Israel | 179 | 72 |
| 49 | Argentina | 178 | 72 |
| 50 | Brunei | 178 | 72 |
| 51 | Vatican City | 170 | 69 |
| 52 | Seychelles | 168 | 68 |
| 53 | Bahamas | 168 | 68 |
| 54 | Barbados | 168 | 68 |
| 55 | Uruguay | 167 | 68 |
| 56 | Mexico | 166 | 67 |
| 57 | Mauritius | 163 | 66 |
| 58 | Peru | 163 | 66 |
| 59 | Saint Vincent and the Grenadines | 162 | 66 |
| 60 | Saint Kitts and Nevis | 161 | 65 |
| 61 | Macao | 160 | 65 |
| 62 | Antigua and Barbuda | 159 | 64 |
| 63 | Costa Rica | 157 | 64 |
| 64 | Panama | 157 | 64 |
| 65 | Taiwan | 154 | 62 |
| 66 | Grenada | 153 | 62 |
| 67 | Paraguay | 153 | 62 |
| 68 | Solomon Islands | 150 | 61 |
| 69 | Marshall Islands | 148 | 60 |
| 70 | Guatemala | 143 | 58 |
| 71 | Tuvalu | 143 | 58 |
| 72 | Ukraine | 142 | 57 |
| 73 | Micronesia | 142 | 57 |
| 74 | Palau | 140 | 57 |
| 75 | Dominica | 139 | 56 |
| 76 | Samoa | 139 | 56 |
| 77 | Kiribati | 138 | 56 |
| 78 | Trinidad and Tobago | 137 | 55 |
| 79 | Tonga | 137 | 55 |
| 80 | Saint Lucia | 136 | 55 |
| 81 | Georgia | 136 | 55 |
| 82 | Serbia | 135 | 55 |
| 83 | Colombia | 134 | 54 |
| 84 | El Salvador | 130 | 53 |
| 85 | Honduras | 129 | 52 |
| 86 | Montenegro | 127 | 51 |
| 87 | North Macedonia | 126 | 51 |
| 88 | Bosnia and Herzegovina | 125 | 51 |
| 89 | Nicaragua | 124 | 50 |
| 90 | Moldova | 122 | 49 |
| 91 | Albania | 121 | 49 |
| 92 | Venezuela | 120 | 49 |
| 93 | Qatar | 117 | 47 |
| 94 | Russia | 107 | 43 |
| 95 | Turkey | 105 | 43 |
| 96 | Timor-Leste | 101 | 41 |
| 97 | Kuwait | 100 | 40 |
| 98 | Saudi Arabia | 95 | 38 |
| 99 | Belize | 94 | 38 |
| 100 | Bahrain | 93 | 38 |
| 101 | Maldives | 90 | 36 |
| 102 | Oman | 88 | 36 |
| 103 | South Africa | 86 | 35 |
| 104 | Guyana | 83 | 34 |
| 105 | Ecuador | 79 | 32 |
| 106 | Jamaica | 75 | 30 |
| 107 | China | 75 | 30 |
| 108 | Belarus | 75 | 30 |
| 109 | Fiji | 75 | 30 |
| 110 | Papua New Guinea | 74 | 30 |
| 111 | Kazakhstan | 72 | 29 |
| 112 | Thailand | 70 | 28 |
| 113 | Indonesia | 67 | 27 |
| 114 | Vanuatu | 67 | 27 |
| 115 | Botswana | 66 | 27 |
| 116 | Gambia | 65 | 26 |
| 117 | Dominican Republic | 65 | 26 |
| 118 | Morocco | 64 | 26 |
| ↳ | Western Sahara · Morocco | 64 | 26 |
| 119 | Cape Verde | 64 | 26 |
| 120 | Suriname | 64 | 26 |
| 121 | Lesotho | 63 | 26 |
| 122 | Bolivia | 63 | 26 |
| 123 | Kenya | 62 | 25 |
| 124 | Eswatini | 62 | 25 |
| 125 | Namibia | 62 | 25 |
| 126 | Azerbaijan | 62 | 25 |
| 127 | Nauru | 62 | 25 |
| 128 | Malawi | 61 | 25 |
| 129 | Tanzania | 61 | 25 |
| 130 | Ghana | 61 | 25 |
| 131 | Sierra Leone | 59 | 24 |
| 132 | Armenia | 59 | 24 |
| 133 | Uganda | 58 | 23 |
| 134 | Zambia | 58 | 23 |
| 135 | Tunisia | 58 | 23 |
| 136 | Mongolia | 58 | 23 |
| 137 | Philippines | 58 | 23 |
| 138 | Kyrgyzstan | 57 | 23 |
| 139 | Zimbabwe | 56 | 23 |
| 140 | Sao Tome and Principe | 56 | 23 |
| 141 | Benin | 56 | 23 |
| 142 | Togo | 56 | 23 |
| 143 | Cuba | 55 | 22 |
| 144 | Rwanda | 54 | 22 |
| 145 | Burkina Faso | 54 | 22 |
| 146 | Côte d’Ivoire | 54 | 22 |
| 147 | Senegal | 54 | 22 |
| 148 | Uzbekistan | 54 | 22 |
| 149 | Guinea | 53 | 21 |
| 150 | Niger | 53 | 21 |
| 151 | Mozambique | 51 | 21 |
| 152 | Mali | 51 | 21 |
| 153 | India | 50 | 20 |
| 154 | Madagascar | 49 | 20 |
| 155 | Gabon | 49 | 20 |
| 156 | Tajikistan | 49 | 20 |
| 157 | Equatorial Guinea | 48 | 19 |
| 158 | Algeria | 48 | 19 |
| 159 | Guinea-Bissau | 48 | 19 |
| 160 | Liberia | 47 | 19 |
| 161 | Mauritania | 47 | 19 |
| 162 | Chad | 45 | 18 |
| 163 | Comoros | 44 | 18 |
| 164 | Angola | 44 | 18 |
| 165 | Vietnam | 44 | 18 |
| 166 | Central African Republic | 43 | 17 |
| 167 | Congo | 43 | 17 |
| 168 | Egypt | 43 | 17 |
| 169 | Jordan | 43 | 17 |
| 170 | Bhutan | 42 | 17 |
| 171 | Djibouti | 41 | 17 |
| 172 | Cambodia | 41 | 17 |
| 173 | Turkmenistan | 39 | 16 |
| 174 | Laos | 39 | 16 |
| 175 | Burundi | 38 | 15 |
| 176 | Cameroon | 38 | 15 |
| 177 | Nigeria | 38 | 15 |
| 178 | Haiti | 38 | 15 |
| 179 | DR Congo | 36 | 15 |
| 180 | Myanmar | 36 | 15 |
| 181 | Ethiopia | 35 | 14 |
| 182 | Lebanon | 35 | 14 |
| 183 | South Sudan | 34 | 14 |
| 184 | Eritrea | 33 | 13 |
| 185 | Sudan | 33 | 13 |
| 186 | Sri Lanka | 32 | 13 |
| 187 | Palestine | 31 | 13 |
| 188 | Libya | 30 | 12 |
| 189 | North Korea | 30 | 12 |
| 190 | Somalia | 29 | 12 |
| 191 | Iran | 28 | 11 |
| 192 | Nepal | 28 | 11 |
| 193 | Bangladesh | 27 | 11 |
| 194 | Iraq | 25 | 10 |
| 195 | Pakistan | 24 | 10 |
| 196 | Yemen | 24 | 10 |
| 197 | Afghanistan | 19 | 8 |
| 198 | Syria | 18 | 7 |
Select a passport to inspect every destination and entry category. The interactive map requires JavaScript.