Tier 2 · Premium
Active
Healthcare Index™
Healthcare quality and access.
Source World Bank WDI (life expectancy, infant and maternal mortality, skilled birth attendance, health workforce, spending, out-of-pocket share) + UN SDG Global Database indicator 3.8.1 for the UHC service coverage index. The UHC figures originate with the WHO but are taken through the UN SDG channel: the WHO GHO release is CC BY-NC-SA 3.0 IGO, which bars commercial use.Version 2026-08-27Coverage 192 countries
Vietnam: rank
#122 / 192 · score
51.3
| # | Country | Score 0–100 |
|---|---|---|
| 1 | 91.3 | |
| 2 | 89.6 | |
| 3 | 89.5 | |
| 4 | 89.4 | |
| 5 | 89.0 | |
| 6 | 88.8 | |
| 7 | 86.9 | |
| 8 | 86.8 | |
| 9 | 86.8 | |
| 10 | 85.8 | |
| 11 | 85.3 | |
| 12 | 84.8 | |
| 13 | 84.7 | |
| 14 | 84.5 | |
| 15 | 84.4 | |
| 16 | 84.1 | |
| 17 | 83.8 | |
| 18 | 83.6 | |
| 19 | 83.0 | |
| 20 | 82.7 | |
| 21 | 81.3 | |
| 22 | 80.2 | |
| 23 | 78.8 | |
| 24 | 78.0 | |
| 25 | 77.6 | |
| 26 | 77.2 | |
| 27 | 76.5 | |
| 28 | 76.2 | |
| 29 | 75.9 | |
| 30 | 75.5 | |
| 31 | 75.1 | |
| 32 | 75.0 | |
| 33 | 75.0 | |
| 34 | 74.8 | |
| 35 | 73.2 | |
| 36 | 72.6 | |
| 37 | 72.5 | |
| 38 | 72.0 | |
| 39 | 71.6 | |
| 40 | 71.5 | |
| 41 | 71.4 | |
| 42 | 71.4 | |
| 43 | 71.3 | |
| 44 | 70.6 | |
| 45 | 70.6 | |
| 46 | 70.4 | |
| 47 | 70.3 | |
| 48 | 69.8 | |
| 49 | 69.7 | |
| 50 | 68.9 | |
| 51 | 68.7 | |
| 52 | 67.9 | |
| 53 | 67.1 | |
| 54 | 66.7 | |
| 55 | 66.5 | |
| 56 | 66.4 | |
| 57 | 66.3 | |
| 58 | 66.0 | |
| 59 | 65.9 | |
| 60 | 65.9 | |
| 61 | 65.5 | |
| 62 | 65.3 | |
| 63 | 65.3 | |
| 64 | 64.9 | |
| 65 | 64.2 | |
| 66 | 64.1 | |
| 67 | 63.9 | |
| 68 | 63.3 | |
| 69 | 63.1 | |
| 70 | 62.8 | |
| 71 | 62.7 | |
| 72 | 62.6 | |
| 73 | 62.5 | |
| 74 | 62.0 | |
| 75 | 61.7 | |
| 76 | 61.0 | |
| 77 | 60.9 | |
| 78 | 60.6 | |
| 79 | 60.4 | |
| 80 | 60.4 | |
| 81 | 60.0 | |
| 82 | 59.8 | |
| 83 | 59.5 | |
| 84 | 59.5 | |
| 85 | 59.4 | |
| 86 | 59.2 | |
| 87 | 59.2 | |
| 88 | 58.8 | |
| 89 | 58.3 | |
| 90 | 58.3 | |
| 91 | 57.8 | |
| 92 | 57.5 | |
| 93 | 57.4 | |
| 94 | 57.0 | |
| 95 | 56.9 | |
| 96 | 56.8 | |
| 97 | 56.7 | |
| 98 | 56.6 | |
| 99 | 56.2 | |
| 100 | 56.2 | |
| 101 | 56.0 | |
| 102 | 55.7 | |
| 103 | 55.4 | |
| 104 | 55.2 | |
| 105 | 54.4 | |
| 106 | 54.3 | |
| 107 | 54.1 | |
| 108 | 53.9 | |
| 109 | 53.7 | |
| 110 | 53.6 | |
| 111 | 53.3 | |
| 112 | 53.3 | |
| 113 | 53.1 | |
| 114 | 53.1 | |
| 115 | 53.1 | |
| 116 | 53.0 | |
| 117 | 52.8 | |
| 118 | 52.6 | |
| 119 | 52.1 | |
| 120 | 51.9 | |
| 121 | 51.5 | |
| 122 | 51.3 | |
| 123 | 50.4 | |
| 124 | 50.3 | |
| 125 | 50.2 | |
| 126 | 49.8 | |
| 127 | 49.0 | |
| 128 | 48.5 | |
| 129 | 48.4 | |
| 130 | 48.1 | |
| 131 | 47.7 | |
| 132 | 47.1 | |
| 133 | 46.9 | |
| 134 | 46.7 | |
| 135 | 46.7 | |
| 136 | 45.9 | |
| 137 | 44.5 | |
| 138 | 44.3 | |
| 139 | 44.3 | |
| 140 | 44.0 | |
| 141 | 43.4 | |
| 142 | 41.7 | |
| 143 | 41.3 | |
| 144 | 41.0 | |
| 145 | 39.2 | |
| 146 | 38.7 | |
| 147 | 38.5 | |
| 148 | 37.5 | |
| 149 | 37.2 | |
| 150 | 37.0 | |
| 151 | 36.9 | |
| 152 | 35.9 | |
| 153 | 35.6 | |
| 154 | 35.4 | |
| 155 | 35.3 | |
| 156 | 33.9 | |
| 157 | 33.9 | |
| 158 | 33.5 | |
| 159 | 31.9 | |
| 160 | 31.0 | |
| 161 | 30.9 | |
| 162 | 30.8 | |
| 163 | 30.0 | |
| 164 | 28.0 | |
| 165 | 27.0 | |
| 166 | 26.9 | |
| 167 | 26.7 | |
| 168 | 26.4 | |
| 169 | 24.9 | |
| 170 | 24.5 | |
| 171 | 24.3 | |
| 172 | 23.6 | |
| 173 | 23.6 | |
| 174 | 23.4 | |
| 175 | 22.5 | |
| 176 | 22.4 | |
| 177 | 22.0 | |
| 178 | 21.0 | |
| 179 | 20.7 | |
| 180 | 20.3 | |
| 181 | 20.3 | |
| 182 | 20.1 | |
| 183 | 19.8 | |
| 184 | 19.2 | |
| 185 | 18.6 | |
| 186 | 18.4 | |
| 187 | 15.9 | |
| 188 | 12.1 | |
| 189 | 11.9 | |
| 190 | 11.0 | |
| 191 | 8.8 | |
| 192 | 7.5 |
No matching country. Try another keyword or clear the region filter.
What this index measures
- Healthcare system quality
- Access & cost
- Insurance & long-term care
Why it matters
Matters most to families with young children and to people approaching retirement.
Method
Min–max normalised to a scale of 0–100 against the same country list (ISO 3166-1), source: World Bank WDI (life expectancy, infant and maternal mortality, skilled birth attendance, health workforce, spending, out-of-pocket share) + UN SDG Global Database indicator 3.8.1 for the UHC service coverage index. The UHC figures originate with the WHO but are taken through the UN SDG channel: the WHO GHO release is CC BY-NC-SA 3.0 IGO, which bars commercial use.. See Methodology.
Cross-check another angle
Read this index alongside passport strength and the method behind it so you can check the result yourself.