Bulgaria profile
Europe · 12 indices with data
A summary of where Bulgaria stands across our published indices — every score normalised 0–100, with its global rank.
Bulgaria (Europe) has data on 12/14 PI indices. Strongest relative position: Passport Index — #14/198 (89.5/100). Passport rank #14/198. Global Citizenship Score 71.1/100 (#51/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Bulgaria
Of 197 passports with data, 92 are visa-free, 0 get a visa on arrival, 0 use an eTA, 0 need an e-Visa and 105 need a consular visa.
The Bulgaria passport can reach 189 destinations without applying for a consular visa in advance.
Immigration authority: Bulgaria — Schengen common visa policy (EU Reg. 2018/1806, Annex II) · Last checked: 15 Oct 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Europe.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Passport Index | 89.5 | 93.7 | #31 / 44 | 2026-10-15 | An in-house bilateral visa matrix, taken from each destination government's own source. 2026-10-15 |
| Quality of Life Index | 70.7 | 80.7 | #39 / 43 | 2026-09-14 | UNDP + UN SDG Global Database + World Bank governance indicators (CC-BY). 2026-09-14 |
| Cost of Living Index | 68.1 | 55.6 | #7 / 42 | 2026-08-28 | World Bank ICP + World Bank WDI + inflation (CC-BY). 2026-08-28 |
| Education Index | 71.7 | 79.0 | #36 / 43 | 2026-09-14 | World Bank WDI + Human Capital Index (CC-BY). 2026-09-14 |
| Global Safety Index | 78.0 | 87.8 | #36 / 43 | 2026-09-14 | UNODC + World Bank governance indicators + WHO + UCDP armed-conflict data (CC-BY). 2026-09-14 |
| Healthcare Index | 67.1 | 76.1 | #35 / 42 | 2026-08-28 | World Bank WDI + UN universal health coverage indicator (CC-BY). 2026-08-28 |
| Tax Freedom Index | 82.6 | 61.4 | #6 / 42 | 2026-09-14 | OECD Tax Database + national tax authorities (tax-rate table compiled by us). 2026-09-14 |
| Wealth Protection Index | 61.9 | 75.0 | #34 / 43 | 2026-09-14 | World Bank governance indicators + inflation + banking-system soundness (non-performing loans, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score | 71.9 | 78.1 | #34 / 43 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Global Citizenship Score | 71.1 | 75.7 | #34 / 43 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Investment Migration ROI | 49.0 | 49.0 | #6 / 11 | 2026-10-15 | Investment programme table (government sources) + the Passport Index. 2026-10-15 |
| Retirement Destination Index | 71.2 | 71.3 | #22 / 42 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
Passport strength components
- Visa-free
- 156 destinations
- Visa on arrival
- 23 destinations
- eTA
- 10 destinations
- e-Visa
- 34 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Citizenship and residence programmes in the dataset
Only records marked active/new in the data snapshot are shown; this does not confirm that a policy remains in force today. USD amounts are reference conversions, not total costs or quotes. Check the government source before using them.
| Programme | Type | Status in the dataset | Minimum converted capital (USD) | Source checked |
|---|---|---|---|---|
| Long-term residence for commercial activity / trade rep | BIZ | active | — | 2026-07-01 |
| Long-Term Residence by Investment (Foreigners in the Republic of Bulgaria Act, Art. 25) | RBI | active | 335,000 | 2026-08-26 |
Considering Bulgaria as a second option?
See where the Bulgaria passport can go or compare it with another country on the same scale.