Syria profile
Asia · 9 indices with data
A summary of where Syria stands across our published indices — every score normalised 0–100, with its global rank.
Syria (Asia) has data on 9/14 PI indices. Strongest relative position: Cost of Living Index — #68/200 (76.5/100). Passport rank #108/198. Global Citizenship Score 26.0/100 (#188/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Syria
Of 197 passports with data, 9 are visa-free, 26 get a visa on arrival, 0 use an eTA, 108 need an e-Visa and 54 need a consular visa.
The Syria passport can reach 19 destinations without applying for a consular visa in advance.
Immigration authority: Syrian Arab Republic — Ministry of Interior / Immigration & Passports Department · Last checked: 15 Oct 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Asia.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Passport Index | 0.0 | 21.6 | #50 / 51 | 2026-10-15 | An in-house bilateral visa matrix, taken from each destination government's own source. 2026-10-15 |
| Quality of Life Index | 41.9 | 65.7 | #48 / 50 | 2026-09-14 | UNDP + UN SDG Global Database + World Bank governance indicators (CC-BY). 2026-09-14 |
| Cost of Living Index | 76.5 | 77.8 | #27 / 49 | 2026-08-28 | World Bank ICP + World Bank WDI + inflation (CC-BY). 2026-08-28 |
| Global Safety Index | 38.9 | 69.0 | #48 / 50 | 2026-09-14 | UNODC + World Bank governance indicators + WHO + UCDP armed-conflict data (CC-BY). 2026-09-14 |
| Healthcare Index | 37.5 | 56.0 | #40 / 47 | 2026-08-28 | World Bank WDI + UN universal health coverage indicator (CC-BY). 2026-08-28 |
| Wealth Protection Index | 11.8 | 53.6 | #50 / 50 | 2026-09-14 | World Bank governance indicators + inflation + banking-system soundness (non-performing loans, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score | 40.9 | 62.5 | #46 / 49 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Global Citizenship Score | 26.0 | 54.6 | #48 / 49 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Retirement Destination Index | 46.8 | 68.0 | #48 / 49 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
Passport strength components
- Visa-free
- 7 destinations
- Visa on arrival
- 10 destinations
- eTA
- 2 destinations
- e-Visa
- 64 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Considering Syria as a second option?
See where the Syria passport can go or compare it with another country on the same scale.