Uganda profile
Africa · 11 indices with data
A summary of where Uganda stands across our published indices — every score normalised 0–100, with its global rank.
Uganda (Africa) has data on 11/14 PI indices. Strongest relative position: Cost of Living Index — #30/200 (81.2/100). Passport rank #78/198. Global Citizenship Score 37.6/100 (#159/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Uganda
Of 197 passports with data, 40 are visa-free, 0 get a visa on arrival, 0 use an eTA, 157 need an e-Visa and 0 need a consular visa.
The Uganda passport can reach 59 destinations without applying for a consular visa in advance.
Immigration authority: Directorate of Citizenship and Immigration Control (DCIC), Ministry of Internal Affairs · Last checked: 15 Oct 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Africa.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Passport Index | 21.1 | 18.4 | #16 / 54 | 2026-10-15 | An in-house bilateral visa matrix, taken from each destination government's own source. 2026-10-15 |
| Quality of Life Index | 41.3 | 43.6 | #34 / 54 | 2026-09-14 | UNDP + UN SDG Global Database + World Bank governance indicators (CC-BY). 2026-09-14 |
| Cost of Living Index | 81.2 | 78.3 | #12 / 54 | 2026-08-28 | World Bank ICP + World Bank WDI + inflation (CC-BY). 2026-08-28 |
| Education Index | 30.4 | 31.1 | #27 / 49 | 2026-09-14 | World Bank WDI + Human Capital Index (CC-BY). 2026-09-14 |
| Global Safety Index | 52.9 | 49.1 | #25 / 54 | 2026-09-14 | UNODC + World Bank governance indicators + WHO + UCDP armed-conflict data (CC-BY). 2026-09-14 |
| Healthcare Index | 35.4 | 32.7 | #24 / 54 | 2026-08-28 | World Bank WDI + UN universal health coverage indicator (CC-BY). 2026-08-28 |
| Tax Freedom Index | 63.6 | 66.1 | #16 / 25 | 2026-09-14 | OECD Tax Database + national tax authorities (tax-rate table compiled by us). 2026-09-14 |
| Wealth Protection Index | 47.3 | 37.6 | #17 / 54 | 2026-09-14 | World Bank governance indicators + inflation + banking-system soundness (non-performing loans, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score | 42.2 | 42.2 | #27 / 54 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Global Citizenship Score | 37.6 | 34.8 | #22 / 54 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Retirement Destination Index | 54.7 | 52.4 | #22 / 54 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
Passport strength components
- Visa-free
- 38 destinations
- Visa on arrival
- 17 destinations
- eTA
- 4 destinations
- e-Visa
- 47 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Considering Uganda as a second option?
See where the Uganda passport can go or compare it with another country on the same scale.