Nepal profile
Asia · 11 indices with data
A summary of where Nepal stands across our published indices — every score normalised 0–100, with its global rank.
Nepal (Asia) has data on 11/14 PI indices. Strongest relative position: Cost of Living Index — #13/200 (87.0/100). Passport rank #104/198. Global Citizenship Score 42.9/100 (#147/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Nepal
Of 197 passports with data, 1 are visa-free, 183 get a visa on arrival, 0 use an eTA, 0 need an e-Visa and 13 need a consular visa.
The Nepal passport can reach 29 destinations without applying for a consular visa in advance.
Immigration authority: Federal Democratic Republic of Nepal — Department of Immigration · Last checked: 15 Oct 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Asia.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Passport Index | 5.3 | 21.6 | #44 / 51 | 2026-10-15 | An in-house bilateral visa matrix, taken from each destination government's own source. 2026-10-15 |
| Quality of Life Index | 55.6 | 65.7 | #40 / 50 | 2026-09-14 | UNDP + UN SDG Global Database + World Bank governance indicators (CC-BY). 2026-09-14 |
| Cost of Living Index | 87.0 | 77.8 | #9 / 49 | 2026-08-28 | World Bank ICP + World Bank WDI + inflation (CC-BY). 2026-08-28 |
| Education Index | 52.6 | 65.9 | #38 / 48 | 2026-09-14 | World Bank WDI + Human Capital Index (CC-BY). 2026-09-14 |
| Global Safety Index | 69.7 | 69.0 | #25 / 50 | 2026-09-14 | UNODC + World Bank governance indicators + WHO + UCDP armed-conflict data (CC-BY). 2026-09-14 |
| Healthcare Index | 37.0 | 56.0 | #41 / 47 | 2026-08-28 | World Bank WDI + UN universal health coverage indicator (CC-BY). 2026-08-28 |
| Tax Freedom Index | 65.7 | 79.1 | #35 / 44 | 2026-09-14 | OECD Tax Database + national tax authorities (tax-rate table compiled by us). 2026-09-14 |
| Wealth Protection Index | 42.4 | 53.6 | #34 / 50 | 2026-09-14 | World Bank governance indicators + inflation + banking-system soundness (non-performing loans, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score | 53.6 | 62.5 | #38 / 49 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Global Citizenship Score | 42.9 | 54.6 | #40 / 49 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Retirement Destination Index | 61.4 | 68.0 | #35 / 49 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
Passport strength components
- Visa-free
- 12 destinations
- Visa on arrival
- 14 destinations
- eTA
- 3 destinations
- e-Visa
- 65 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Considering Nepal as a second option?
See where the Nepal passport can go or compare it with another country on the same scale.