Palau profile
Oceania · 10 indices with data
A summary of where Palau stands across our published indices — every score normalised 0–100, with its global rank.
Palau (Oceania) has data on 10/14 PI indices. Strongest relative position: Passport Index — #39/198 (64.2/100). Passport rank #39/198. Global Citizenship Score 63.1/100 (#73/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Palau
Of 197 passports with data, 34 are visa-free, 151 get a visa on arrival, 0 use an eTA, 0 need an e-Visa and 12 need a consular visa.
The Palau passport can reach 141 destinations without applying for a consular visa in advance.
Immigration authority: Republic of Palau — Bureau of Immigration (Ministry of Justice) · Last checked: 15 Oct 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Oceania.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Passport Index | 64.2 | 63.9 | #7 / 14 | 2026-10-15 | An in-house bilateral visa matrix, taken from each destination government's own source. 2026-10-15 |
| Quality of Life Index | 67.8 | 67.8 | #10 / 19 | 2026-09-14 | UNDP + UN SDG Global Database + World Bank governance indicators (CC-BY). 2026-09-14 |
| Cost of Living Index | 32.4 | 44.1 | #12 / 14 | 2026-08-28 | World Bank ICP + World Bank WDI + inflation (CC-BY). 2026-08-28 |
| Education Index | 68.9 | 61.5 | #3 / 13 | 2026-09-14 | World Bank WDI + Human Capital Index (CC-BY). 2026-09-14 |
| Global Safety Index | 87.7 | 86.7 | #7 / 15 | 2026-09-14 | UNODC + World Bank governance indicators + WHO + UCDP armed-conflict data (CC-BY). 2026-09-14 |
| Healthcare Index | 66.5 | 58.5 | #3 / 14 | 2026-08-28 | World Bank WDI + UN universal health coverage indicator (CC-BY). 2026-08-28 |
| Wealth Protection Index | 69.3 | 68.4 | #7 / 17 | 2026-09-14 | World Bank governance indicators + inflation + banking-system soundness (non-performing loans, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score | 67.4 | 64.9 | #3 / 13 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Global Citizenship Score | 63.1 | 60.1 | #3 / 14 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Retirement Destination Index | 62.0 | 63.5 | #9 / 14 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
Passport strength components
- Visa-free
- 111 destinations
- Visa on arrival
- 23 destinations
- eTA
- 7 destinations
- e-Visa
- 58 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Considering Palau as a second option?
See where the Palau passport can go or compare it with another country on the same scale.