Tanzania profile
Africa · 11 indices with data
A summary of where Tanzania stands across our published indices — every score normalised 0–100, with its global rank.
Tanzania (Africa) has data on 11/14 PI indices. Strongest relative position: Cost of Living Index — #5/200 (91.0/100). Passport rank #76/198. Global Citizenship Score 40.7/100 (#154/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Tanzania
Of 197 passports with data, 49 are visa-free, 124 get a visa on arrival, 0 use an eTA, 24 need an e-Visa and 0 need a consular visa.
The Tanzania passport can reach 62 destinations without applying for a consular visa in advance.
Immigration authority: Tanzania Immigration Services Department (Ministry of Home Affairs) · Last checked: 15 Oct 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Africa.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Passport Index | 22.6 | 18.4 | #12 / 54 | 2026-10-15 | An in-house bilateral visa matrix, taken from each destination government's own source. 2026-10-15 |
| Quality of Life Index | 47.8 | 43.6 | #21 / 54 | 2026-09-14 | UNDP + UN SDG Global Database + World Bank governance indicators (CC-BY). 2026-09-14 |
| Cost of Living Index | 91.0 | 78.3 | #2 / 54 | 2026-08-28 | World Bank ICP + World Bank WDI + inflation (CC-BY). 2026-08-28 |
| Education Index | 30.1 | 31.1 | #28 / 49 | 2026-09-14 | World Bank WDI + Human Capital Index (CC-BY). 2026-09-14 |
| Global Safety Index | 61.1 | 49.1 | #18 / 54 | 2026-09-14 | UNODC + World Bank governance indicators + WHO + UCDP armed-conflict data (CC-BY). 2026-09-14 |
| Healthcare Index | 30.8 | 32.7 | #30 / 54 | 2026-08-28 | World Bank WDI + UN universal health coverage indicator (CC-BY). 2026-08-28 |
| Tax Freedom Index | 65.0 | 66.1 | #14 / 25 | 2026-09-14 | OECD Tax Database + national tax authorities (tax-rate table compiled by us). 2026-09-14 |
| Wealth Protection Index | 53.0 | 37.6 | #10 / 54 | 2026-09-14 | World Bank governance indicators + inflation + banking-system soundness (non-performing loans, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score | 45.0 | 42.2 | #21 / 54 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Global Citizenship Score | 40.7 | 34.8 | #19 / 54 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
| Retirement Destination Index | 59.0 | 52.4 | #11 / 54 | 2026-10-15 | Composite of Prosperous Intelligence component index scores. 2026-10-15 |
Passport strength components
- Visa-free
- 43 destinations
- Visa on arrival
- 15 destinations
- eTA
- 4 destinations
- e-Visa
- 43 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Considering Tanzania as a second option?
See where the Tanzania passport can go or compare it with another country on the same scale.