Top countries in Europe by retirement (2026)

Monaco ranks first among the 42 countries in Europe on the Retirement Destination Index with 90.3 out of 100; next are Malta and Andorra. The list below is filtered from the global ranking.

#CountryScore 0–⁠100Global rank
1 Monaco 90.3 1
2 Malta 75.9 9
3 Andorra 75.3 11
4 Czechia 74.7 15
5 Slovenia 73.3 22
6 Belarus 72.9 25
7 Switzerland 72.9 25
8 San Marino 72.6 27
9 Germany 72.5 28
10 Portugal 72.5 28
11 Luxembourg 72.2 30
12 Croatia 72.1 32
13 Norway 72.1 32
14 Austria 71.8 36
15 Finland 71.8 36
16 Montenegro 71.7 38
17 Sweden 71.6 39
18 Poland 71.5 40
19 Romania 71.4 42
20 Estonia 71.3 44
21 Lithuania 71.3 44
22 Bulgaria 71.2 46
23 North Macedonia 70.9 48
24 Hungary 70.3 53
25 Netherlands 70.3 53

Full global ranking and method: Retirement Destination Index · CC BY 4.0

Asia · Americas ·