Top countries in Asia by retirement (2026)

Macao ranks first among the 49 countries in Asia on the Retirement Destination Index with 81.4 out of 100; next are Brunei and Hong Kong. The list below is filtered from the global ranking.

#CountryScore 0–⁠100Global rank
1 Macao 81.4 2
2 Brunei 81.3 3
3 Hong Kong 80.3 4
4 Oman 77.1 5
5 United Arab Emirates 77.0 6
6 Singapore 77.0 6
7 Japan 76.5 8
8 Malaysia 75.4 10
9 Cyprus 75.2 12
10 Bahrain 75.0 13
11 Qatar 75.0 13
12 Maldives 74.4 16
13 Saudi Arabia 74.3 18
14 Bhutan 73.6 20
15 Kuwait 73.6 20
16 South Korea 73.1 23
17 Thailand 72.1 32
18 Georgia 70.8 49
19 Kazakhstan 69.8 56
20 Jordan 69.5 60
21 China 69.3 63
22 Uzbekistan 68.7 67
23 Turkmenistan 68.4 70
24 Vietnam 68.1 74
25 Indonesia 68.0 75

Full global ranking and method: Retirement Destination Index · CC BY 4.0

Europe · Americas ·