Top countries in Americas by retirement (2026)

Aruba ranks first among the 39 countries in Americas on the Retirement Destination Index with 73.7 out of 100; next are Cayman Islands and Costa Rica. The list below is filtered from the global ranking.

#CountryScore 0–⁠100Global rank
1 Aruba 73.7 19
2 Cayman Islands 71.5 40
3 Costa Rica 71.4 42
4 Uruguay 71.1 47
5 Cuba 70.5 51
6 Panama 70.5 51
7 Canada 69.9 55
8 Grenada 69.8 56
9 Antigua and Barbuda 69.7 59
10 Dominica 68.4 70
11 Paraguay 68.0 75
12 Chile 67.4 80
13 United States 65.9 88
14 Saint Vincent and the Grenadines 65.5 91
15 El Salvador 65.0 94
16 Saint Kitts and Nevis 64.4 98
17 Belize 64.2 100
18 Saint Lucia 63.8 102
19 Dominican Republic 63.1 107
20 Brazil 63.0 108
21 Barbados 62.9 109
22 Trinidad and Tobago 62.8 110
23 Peru 62.5 113
24 Bolivia 62.3 114
25 Argentina 62.1 116

Full global ranking and method: Retirement Destination Index · CC BY 4.0

Asia · Europe ·