Cost of living
Cost of living by city
Monthly living costs in 28 cities, built from prices listed on the websites of supermarkets, utilities, mobile operators and transport authorities and on rental listings. Every figure opens its list of sources.
28 cities
| Prices for | ||||
|---|---|---|---|---|
| Sydney | US$2,696 | US$4,156 | October 2026 | |
| Toronto | US$2,045 | US$3,356 | October 2026 | |
| San José | US$1,231 | US$2,357 | October 2026 | |
| Limassol | US$2,240 | US$3,389 | October 2026 | |
| Paris | US$2,398 | US$5,182 | October 2026 | |
| Berlin | US$1,747 | US$3,165 | October 2026 | |
| Athens | US$1,062 | US$2,333 | October 2026 | |
| St. George’s | Not enough data | Not enough data | October 2026 | |
| Dublin | US$2,825 | US$5,037 | October 2026 | |
| Milan | US$1,578 | US$3,228 | October 2026 | |
| Tokyo | Not enough data | Not enough data | October 2026 | |
| Kuala Lumpur | US$896 | US$1,361 | October 2026 | |
| Valletta metro area | US$1,947 | US$2,895 | October 2026 | |
| Mexico City | Not enough data | Not enough data | October 2026 | |
| Amsterdam | US$3,038 | US$4,547 | October 2026 | |
| Auckland | US$1,788 | US$3,112 | October 2026 | |
| Panama City | US$1,137 | US$1,718 | October 2026 | |
| Lisbon | US$1,869 | US$2,965 | October 2026 | |
| Singapore | US$2,743 | US$5,378 | October 2026 | |
| Seoul | US$868 | US$1,608 | October 2026 | |
| Madrid | US$1,952 | US$2,960 | October 2026 | |
| Zurich | US$3,663 | US$5,876 | October 2026 | |
| Bangkok | US$803 | US$2,339 | October 2026 | |
| Istanbul | Not enough data | Not enough data | October 2026 | |
| Dubai | US$1,857 | US$3,554 | October 2026 | |
| London | US$3,136 | US$5,218 | October 2026 | |
| New York | US$3,609 | US$6,038 | October 2026 | |
| Ho Chi Minh City | US$615 | US$1,264 | October 2026 | |
| No city matches the search. | ||||
Amounts are converted to US dollars and rounded to the nearest unit. The family is 2 adults and 2 primary-school children. Open a city to choose the number of adults and children and to see each price with its sources.
How it is calculated
- Prices: each item is the average of samples read straight from the original source: supermarket web shops, official tariffs of electricity, water, gas, mobile and transport operators, rental listings and restaurant menus. No price-aggregator sites are used. Every item opens its list of sources. Rents are for apartments outside the city centre.
- Housing: 1 to 2 people rent a 1-bedroom apartment; 3 to 6 people rent a 3-bedroom apartment. The calculator accepts households of up to 6 people because the largest apartment in the data has 3 bedrooms.
- Electricity, water, gas: linear interpolation by household size between the 1-person level (electricity 200 kWh, water 4 m³, gas 100 kWh) and the 4-person level (electricity 450 kWh, water 15 m³, gas 225 kWh); above 4 people the same slope is extended. Gas is left out where most apartments cook on electricity.
- Groceries: a fixed basket of 15 everyday items at online retail prices, one basket per adult and 0.6 of a basket per child. It is not a household’s full food spending.
- Eating out: per adult, 8 meals at an inexpensive restaurant and 2 at a mid-range restaurant a month; children are not counted.
- Internet and mobile: one internet plan per household and one mobile plan per adult.
- Transport: one adult monthly pass per adult and one child monthly pass per child.
- International school fees and other reference items are shown for information and are not added to the total.
- Where an item lacks enough data, that part and the total read “Not enough data”. Prosperous Intelligence does not estimate in its place.
- Conversion to US dollars uses central-bank exchange rates fixed to one day for the whole batch; the rate date and the dates prices were read are on the Data sources page.
Reference data, not financial advice. Prices change over time; each page states the month of the prices.