Top countries in Europe by cost of living (2026)
Belarus ranks first among the 42 countries in Europe on the Cost of Living Index with 80.6 out of 100; next are Ukraine and Bosnia and Herzegovina. The list below is filtered from the global ranking.
| # | Country | Score 0–100 | Global rank |
|---|---|---|---|
| 1 | Belarus | 80.6 | 35 |
| 2 | Ukraine | 76.6 | 65 |
| 3 | Bosnia and Herzegovina | 75.2 | 74 |
| 4 | Russia | 73.5 | 86 |
| 5 | North Macedonia | 72.6 | 87 |
| 6 | Albania | 69.8 | 98 |
| 7 | Bulgaria | 68.1 | 106 |
| 8 | Montenegro | 67.1 | 109 |
| 9 | Romania | 64.7 | 117 |
| 10 | Serbia | 64.4 | 118 |
| 11 | Portugal | 61.5 | 123 |
| 12 | Croatia | 61.3 | 126 |
| 13 | Poland | 60.9 | 130 |
| 14 | Greece | 60.3 | 132 |
| 15 | Moldova | 60.1 | 133 |
| 16 | Malta | 59.4 | 136 |
| 17 | Slovenia | 57.6 | 139 |
| 18 | Spain | 57.4 | 141 |
| 19 | Hungary | 57.1 | 142 |
| 20 | Latvia | 56.4 | 145 |
| 21 | Lithuania | 55.6 | 146 |
| 22 | Slovakia | 55.6 | 146 |
| 23 | Italy | 55.5 | 148 |
| 24 | Czechia | 52.9 | 152 |
| 25 | France | 50.4 | 156 |
Full global ranking and method: Cost of Living Index · CC BY 4.0