Top countries in Asia by cost of living (2026)
Turkmenistan ranks first among the 49 countries in Asia on the Cost of Living Index with 98.6 out of 100; next are Afghanistan and Thailand. The list below is filtered from the global ranking.
| # | Country | Score 0–100 | Global rank |
|---|---|---|---|
| 1 | Turkmenistan | 98.6 | 1 |
| 2 | Afghanistan | 97.1 | 2 |
| 3 | Thailand | 92.7 | 3 |
| 4 | Vietnam | 90.8 | 6 |
| 5 | Indonesia | 90.7 | 7 |
| 6 | Malaysia | 90.3 | 8 |
| 7 | India | 90.0 | 9 |
| 8 | Bhutan | 89.5 | 10 |
| 9 | Nepal | 87.0 | 13 |
| 10 | Brunei | 86.6 | 14 |
| 11 | Cambodia | 86.2 | 15 |
| 12 | Tajikistan | 84.1 | 19 |
| 13 | Jordan | 82.2 | 24 |
| 14 | Philippines | 82.2 | 24 |
| 15 | Oman | 81.3 | 27 |
| 16 | Myanmar | 80.9 | 31 |
| 17 | China | 80.7 | 32 |
| 18 | Bahrain | 80.2 | 37 |
| 19 | Bangladesh | 79.7 | 42 |
| 20 | Iraq | 78.8 | 46 |
| 21 | Azerbaijan | 78.7 | 49 |
| 22 | Pakistan | 78.7 | 49 |
| 23 | Uzbekistan | 78.3 | 54 |
| 24 | Armenia | 77.8 | 56 |
| 25 | Saudi Arabia | 77.8 | 56 |
Full global ranking and method: Cost of Living Index · CC BY 4.0