Data sources · City profile
Philadelphia city profile sources
Every figure in the Philadelphia profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 1,550,542 (Estimate, 1 Jul 2023, city proper; reported to the UN by the national statistical office) | UN Demographic Yearbook 2025, Table 8: Population of capital cities and cities of 100 000 or more inhabitants (UN Statistics Division, figures reported by national statistical offices) unstats.un.org | 18 November 2026 |
| Time zone | UTC−5 (Eastern Standard Time) (UTC−4 (EDT) in summer: DST runs from the second Sunday in March to the first Sunday in November) | NIST — Local Time FAQs (múi giờ và giờ mùa hè Hoa Kỳ) nist.gov | 17 November 2026 |
| Currency | US dollar (USD) | Board of Governors of the Federal Reserve System — Currency (Federal Reserve notes) federalreserve.gov | 17 November 2026 |
| Area | 348.0 km² (Land area, city limits (2020 Census); Density: 4,524 per km² (1 July 2025 population estimate)) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Home values | US$243,100 (median value of owner-occupied homes, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Rents | US$1,397 a month (median gross rent, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Earnings | US$61,953 a year (median household income (2024 dollars), ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Airport | 30.14 million passengers (Philadelphia International Airport (PHL), 2025; international 4.14 million) | Philadelphia International Airport (City of Philadelphia Department of Aviation) — PHL Surpasses 30 Million Passengers for Second Consecutive Year phl.org | 17 November 2026 |
| Climate | Climate normals 1991–2020, Philadelphia Intl AP, PA (USW00013739; 3 m elevation) | NOAA NCEI — U.S. Climate Normals 1991–2020, monthly and annual/seasonal, station USW00013739 Philadelphia Intl AP, PA ncei.noaa.gov | 17 November 2026 |
Images
- Header photo: Skyline of downtown Philadelphia at sunset USA: Magnific / Freepik (giấy phép premium)
Living costs have their own sources page: Cost of living sources for Philadelphia.