Data sources · City profile
Louisville city profile sources
Every figure in the Louisville profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 782,969 (2020 Census, Louisville/Jefferson County metro government; No more recent Census Bureau estimate could be read) | U.S. Census Bureau — TIGERweb, Consolidated Cities (Census 2020 POP100, AREALAND), GEOID 2148003 tigerweb.geo.census.gov | 17 November 2026 |
| Area | 986.4 km² (Land area, Louisville/Jefferson County metro government; Density: 793.8 per km² (2020)) | U.S. Census Bureau — TIGERweb, Consolidated Cities (Census 2020 POP100, AREALAND), GEOID 2148003 tigerweb.geo.census.gov | 17 November 2026 |
| Time zone | UTC−5 (Eastern Time) (UTC−4 in summer) | eCFR — 49 CFR Part 71 (Standard Time Zone Boundaries), §71.5 Kentucky ecfr.gov | 17 November 2026 |
| Official language | English (federal level) | Federal Register — Executive Order 14224, Designating English as the Official Language of the United States federalregister.gov | 17 November 2026 |
| Currency | US dollar (USD) | U.S. Code, 31 U.S.C. §5103 Legal tender (GovInfo) govinfo.gov | 17 November 2026 |
| Home values | US$233,900 (median value of owner-occupied homes, ACS 2020–2024; geography: Louisville/Jefferson County metro government (balance)) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Rents | US$1,120 a month (median gross rent, ACS 2020–2024; geography: Louisville/Jefferson County metro government (balance)) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Earnings | US$66,849 a year (median household income (2024 dollars), ACS 2020–2024; geography: Louisville/Jefferson County metro government (balance)) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Crime rate | 41.4 per 1,000 residents (Louisville Metro Police Department, violent and property offenses, 2025) | FBI Crime Data Explorer — Louisville Metro Police Department (ORI KY0568000), violent-crime và property-crime, 2025; so sánh Kentucky và Hoa Kỳ cde.ucr.cjis.gov | 17 November 2026 |
| Climate | Climate normals 1991–2020, Louisville International Airport (148.7 m elevation) | NOAA NCEI — U.S. Climate Normals 1991–2020, monthly, station USW00093821 ncei.noaa.gov | 17 November 2026 |
Images
- Header photo: Aerial shot of the skyline of Louisville and the bridge at sunrise: Magnific / Freepik (giấy phép premium)
Living costs have their own sources page: Cost of living sources for Louisville.