Data sources · City profile
Columbus city profile sources
Every figure in the Columbus profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 913,175 (Estimate, 1 Jul 2023, city proper; reported to the UN by the national statistical office) | UN Demographic Yearbook 2025, Table 8: Population of capital cities and cities of 100 000 or more inhabitants (UN Statistics Division, figures reported by national statistical offices) unstats.un.org | 18 November 2026 |
| Metropolitan area population | 2,242,028 (Columbus metropolitan statistical area (10 counties), July 1, 2025 estimate, compiled by the Ohio Office of Research from U.S. Census Bureau data. This is the metropolitan area, not the city; Franklin County (home of the city): 1,361,536) | Ohio Department of Development, Office of Research (đơn vị liên kết Census Bureau của bang) — Ohio County Indicators: Population Counts and Estimates, ước tính 1/7/2025 dam.assets.ohio.gov | 17 November 2026 |
| Time zone | UTC−5 (Eastern Standard Time) (UTC−4 (EDT) in summer, from the second Sunday of March to the first Sunday of November) | NIST — Daylight Saving Time Rules nist.gov | 17 November 2026 |
| Currency | US dollar (USD) | Federal Reserve Board — Currency (Federal Reserve notes, tiền tệ Hoa Kỳ) federalreserve.gov | 17 November 2026 |
| Area | 569.9 km² (Land area, city limits (2020 Census); Density: 1,647 per km² (1 July 2025 population estimate)) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Home values | US$252,900 (median value of owner-occupied homes, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Rents | US$1,295 a month (median gross rent, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Earnings | US$66,082 a year (median household income (2024 dollars), ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Climate | Climate normals 1991–2020, Columbus Port Columbus Intl AP (246.9 m elevation) | NOAA NCEI — Monthly Climate Normals 1991–2020, trạm USW00014821 Columbus Port Columbus Intl AP ncei.noaa.gov | 17 November 2026 |
Images
- Header photo: View of downtown Columbus Ohio Skyline at Sunset: Magnific / Freepik (giấy phép premium)
Living costs have their own sources page: Cost of living sources for Columbus.