Data sources · City profile
Paramaribo city profile sources
Every figure in the Paramaribo profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 240,924 (Census of 13 August 2012, Paramaribo district (latest Statistics Bureau figure read); About 44.5% of the national population (541,638); The two adjoining urban districts Paramaribo + Wanica: 359,146 (sum of 2012 census counts, 240,924 + 118,222); not a metropolitan-area figure published by the Bureau) | Algemeen Bureau voor de Statistiek (Suriname) — Resultaten 8e Volks- en Woningtelling, Volume 1 (Census 2012), tabel A, F1, F2 staging.statistics-suriname.org | 17 November 2026 |
| Area | 182 km² (Area of Paramaribo district (the city administrative unit); Density: 1,323.8 per km² (2012 census)) | Algemeen Bureau voor de Statistiek (Suriname) — Resultaten 8e Volks- en Woningtelling, Volume 1 (Census 2012), tabel A, F1, F2 staging.statistics-suriname.org | 17 November 2026 |
| Time zone | UTC−3 (No daylight saving time) | WMO World Weather Information Service — Paramaribo (dữ liệu của Meteorologische Dienst Suriname) worldweather.wmo.int | 17 November 2026 |
| Official language | Dutch (Other languages spoken: Sranan Tongo, Javanese, Hindi, English) | Algemeen Bureau voor de Statistiek — Kerncijfers Statistisch Jaarboek 2017–2018, bảng 1 staging.statistics-suriname.org | 17 November 2026 |
| Currency | Surinamese dollar (SRD) | Algemeen Bureau voor de Statistiek — Kerncijfers Statistisch Jaarboek 2017–2018, bảng 1 staging.statistics-suriname.org | 17 November 2026 |
| Airport | 0.49 million passengers (Johan Adolf Pengel International Airport (Zanderij), 2024: 250,876 arrivals + 238,882 departures (international passengers)) | Algemeen Bureau voor de Statistiek — Verkeers- en Vervoersstatistieken 2021–2024 (nguồn gốc: NV Luchthavenbeheer; Korps Militaire Politie), bảng 1.01 và 1.03a statistics-suriname.org | 17 November 2026 |
| Tourism | 184,096 non-resident arrivals (2024, arrivals via JAP airport (261,543 across all border posts nationwide); border arrivals, not overnight stays) | Algemeen Bureau voor de Statistiek — Verkeers- en Vervoersstatistieken 2021–2024 (nguồn gốc: NV Luchthavenbeheer; Korps Militaire Politie), bảng 1.01 và 1.03a statistics-suriname.org | 17 November 2026 |
| Climate | Climate normals không nêu, Paramaribo (station reported by the Meteorological Service of Suriname to WMO) | WMO World Weather Information Service — Paramaribo (dữ liệu của Meteorologische Dienst Suriname) worldweather.wmo.int | 17 November 2026 |
Images
- Header photo: National Assembly on Independence Square in Paramaribo Suriname: Magnific / Freepik (giấy phép premium)
Living costs have their own sources page: Cost of living sources for Paramaribo.