Data sources · City profile
Cotonou city profile sources
Every figure in the Cotonou profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 679,012 (RGPH-4 census (INSAE), May 2013: latest published count; INSAE projection for 2018: 783,901 (a projection, not a census count)) | INSAE (nay INStaD) — Synthèse des principaux résultats du RGPH-4 du Littoral (Principaux indicateurs Littoral) instad.bj | 17 November 2026 |
| INSAE — RGPH4 : que retenir des effectifs de population en 2013 ? (juin 2015) instad.bj | 17 November 2026 | ||
| Area | 79.0 km² (City administrative unit (commune of Cotonou, coextensive with Littoral department); Density in 2013: 8,595.1 per km²) | INSAE — RGPH4 : que retenir des effectifs de population en 2013 ? (juin 2015) instad.bj | 17 November 2026 |
| Time zone | UTC+1 (West Africa Time) (No daylight saving time) | WMO World Weather Information Service — Cotonou (dữ liệu của METEO BENIN), trường timeZone +0100, isDST N worldweather.wmo.int | 17 November 2026 |
| Official language | French (Constitution of Benin, as revised in 2019) | Cour constitutionnelle du Bénin — Constitution (loi n° 90-32, à jour de la loi n° 2019-40) courconstitutionnelle.bj | 18 November 2026 |
| Currency | West African CFA franc (XOF (WAEMU, issued by the BCEAO)) | BCEAO — Présentation de l'UMOA bceao.int | 18 November 2026 |
| Climate | Climate normals 1991–2020, Cotonou, WMO 65344 (7 m elevation) | WMO Climate Normals 1991–2020, Cotonou 65344 (NOAA NCEI archive arc0216, v2.2) nodc.noaa.gov | 18 November 2026 |
Living costs have their own sources page: Cost of living sources for Cotonou.