Luxembourg profile
Europe · 12 indices with data
A summary of where Luxembourg stands across our published indices — every score normalised 0–100, with its global rank.
Luxembourg (Europe) has data on 12/14 PI indices. Strongest relative position: Wealth Protection Index™ — #4/205 (91.1/100). Passport rank #14/198. Global Citizenship Score 81.2/100 (#8/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Luxembourg
Of 197 passports with data, 92 are visa-free, 0 get a visa on arrival, 0 use an eTA, 0 need an e-Visa and 105 need a consular visa.
Luxembourg passport can reach 202 destinations without applying for a consular visa in advance.
Immigration authority: Luxembourg — Schengen common visa policy (EU Reg. 2018/1806, Annex II) · Last checked: 29 Sep 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Europe.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Passport Index™ | 94.4 | 92.6 | #9 / 44 | 2026-09-29 | An in-house bilateral visa matrix, taken from each destination government's own source. PI Passport v0.1 (gov-sourced) |
| Quality of Life Index™ | 80.8 | 80.7 | #19 / 43 | 2026-09-14 | UNDP Human Development Report + UN SDG Global Database + World Bank WGI (CC-BY). The Health, Safety and Education pillars take their scores directly from the Healthcare, Global Safety and Education indices. 2026-09-14 |
| Cost of Living Index™ | 36.8 | 55.6 | #36 / 42 | 2026-08-28 | World Bank ICP household price level (PA.NUS.PRVT.PLI) + WDI PPP income + CPI inflation (CC-BY). Numbeo is NOT used: its licence bars republication and it is not available for commercial use. 2026-08-28 |
| Education Index™ | 71.9 | 79.0 | #35 / 43 | 2026-09-14 | World Bank WDI + Human Capital Index (CC-BY). Note: the heaviest pillar, harmonised learning outcomes (HD.HCI.HLOS, 28%), rests on 2020 data — the World Bank has not updated the Human Capital Index since 21 Sep 2020. 2026-09-14 |
| Global Safety Index™ | 96.1 | 87.8 | #4 / 43 | 2026-09-14 | UNODC + World Bank WGI + WHO + UCDP (CC-BY). 2026-09-14 |
| Healthcare Index™ | 83.8 | 76.1 | #14 / 42 | 2026-08-28 | World Bank WDI (life expectancy, infant and maternal mortality, skilled birth attendance, health workforce, spending, out-of-pocket share) + UN SDG Global Database indicator 3.8.1 for the UHC service coverage index. The UHC figures originate with the WHO but are taken through the UN SDG channel: the WHO GHO release is CC BY-NC-SA 3.0 IGO, which bars commercial use. 2026-08-28 |
| Tax Freedom Index™ | 61.2 | 61.4 | #23 / 42 | 2026-09-14 | OECD Tax Database + national tax authorities (tax-rate table compiled by PI). 2026-09-14 |
| Wealth Protection Index™ | 91.1 | 75.0 | #3 / 43 | 2026-09-14 | World Bank WGI + CPI inflation + banking soundness (NPL, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score™ | 77.8 | 78.1 | #23 / 43 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
| Global Citizenship Score™ | 81.2 | 75.7 | #5 / 43 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
| Investment Migration ROI™ | 42.0 | 49.0 | #8 / 11 | 2026-09-29 | Investment programme table (government sources) + the PI Passport Index. 2026-09-29 |
| Retirement Destination Index™ | 72.2 | 71.3 | #11 / 42 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
Passport strength components
- Visa-free
- 170 destinations
- Visa on arrival
- 22 destinations
- eTA
- 10 destinations
- e-Visa
- 32 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Citizenship and residence programmes in the dataset
Only records marked active/new in the data snapshot are shown; this does not confirm that a policy remains in force today. USD amounts are reference conversions, not total costs or quotes. Check the government source before using them.
| Programme | Type | Status in the dataset | Minimum converted capital (USD) | Source checked |
|---|---|---|---|---|
| Residence permit for self-employed / investor (third-country nationals) | BIZ | active | 540,000 | 2026-06-30 |
| Investor Residence Permit | RBI | active | 540,000 | 2026-06-25 |
Considering Luxembourg as a second option?
Xem where the Luxembourg passport can go or compare it with another country on the same scale.