Data sources · Cost of living by city
Cost of living sources for Faro
Prices for October 2026
Each price in the cost of living table for Faro, Portugal is the average of samples read directly at the original source. This page lists the sources of every item, 148 samples.
Housing & utilities
| Item | Samples | Sources |
|---|---|---|
| Rent, 1-bedroom apartment, outside the centre | 14 | |
| Rent, 2-bedroom apartment, outside the centre | 15 | |
| Rent, 3-bedroom apartment, outside the centre | 10 | |
| Electricity, 200 kWh | 3 | |
| Electricity, 450 kWh | 3 | |
| Water, 4 m³ | 1 | |
| Water, 15 m³ | 1 | |
| Gas, 100 kWh | 2 | |
| Gas, 225 kWh | 2 |
Internet & mobile
| Item | Samples | Sources |
|---|---|---|
| Fixed internet, 100 Mbps or faster | 2 |
|
| Mobile plan, 10 GB or more | 2 |
Groceries
| Item | Samples | Sources |
|---|---|---|
| White rice | 4 | |
| Sandwich bread, 500 g loaf | 4 | |
| Fresh milk | 4 | |
| Hen eggs | 5 | |
| Chicken breast fillet | 5 | |
| Fresh beef | 3 | |
| Tomatoes | 6 | |
| Potatoes | 4 | |
| Onions | 5 | |
| Lettuce | 3 | |
| Apples | 5 | |
| Bananas | 3 | |
| Oranges | 4 | |
| Vegetable cooking oil | 3 | |
| Bottled water, 1.5 litres | 5 |
Transport
| Item | Samples | Sources |
|---|---|---|
| Monthly public transport pass, adult | 1 | |
| Monthly public transport pass, child | 2 |
School fees (reference)
| Item | Samples | Sources |
|---|---|---|
| International school tuition, Grade 3 | 3 |
|
Other reference prices
| Item | Samples | Sources |
|---|---|---|
| Rent, 1-bedroom apartment, in the centre | 15 | |
| International school tuition, kindergarten | 3 |
|
| International school tuition, Grade 9 | 3 |
|
| Preschool fees, per month | 3 |
|
Reading dates, exchange rates and how sources are chosen are on the Data sources and Methodology pages. Data sources