Data sources · Cost of living by city
Cost of living sources for Busan
Prices for October 2026
Each price in the cost of living table for Busan, South Korea is the average of samples read directly at the original source. This page lists the sources of every item, 130 samples.
Housing & utilities
| Item | Samples | Sources |
|---|---|---|
| Rent, 1-bedroom apartment, outside the centre | 14 | |
| Rent, 2-bedroom apartment, outside the centre | 14 | |
| Rent, 3-bedroom apartment, outside the centre | 13 | |
| Electricity, 200 kWh | 2 |
|
| Electricity, 450 kWh | 2 |
|
| Water, 4 m³ | 2 | |
| Water, 15 m³ | 2 | |
| Gas, 100 kWh | 2 |
|
| Gas, 225 kWh | 2 |
|
Internet & mobile
| Item | Samples | Sources |
|---|---|---|
| Fixed internet, 100 Mbps or faster | 2 |
|
| Mobile plan, 10 GB or more | 2 |
Groceries
| Item | Samples | Sources |
|---|---|---|
| White rice | 2 | |
| Sandwich bread, 500 g loaf | 2 | |
| Fresh milk | 4 |
|
| Hen eggs | 3 |
|
| Chicken breast fillet | 2 | |
| Fresh beef | 2 | |
| Tomatoes | 2 | |
| Potatoes | 2 | |
| Onions | 2 | |
| Lettuce | 2 |
|
| Apples | 2 | |
| Bananas | 2 | |
| Vegetable cooking oil | 3 |
|
| Bottled water, 1.5 litres | 3 |
|
Eating out
Transport
| Item | Samples | Sources |
|---|---|---|
| Monthly public transport pass, adult | 3 |
|
| Monthly public transport pass, child | 3 |
|
Other reference prices
| Item | Samples | Sources |
|---|---|---|
| Rent, 1-bedroom apartment, in the centre | 14 | |
| Rent, 3-bedroom apartment, in the centre | 10 | |
| Preschool fees, per month | 7 |
Reading dates, exchange rates and how sources are chosen are on the Data sources and Methodology pages. Data sources