Data sources · Cost of living by city
Cost of living sources for Medellín
Prices for October 2026
Each price in the cost of living table for Medellín, Colombia is the average of samples read directly at the original source. This page lists the sources of every item, 93 samples.
Housing & utilities
| Item | Samples | Sources |
|---|---|---|
| Rent, 1-bedroom apartment, outside the centre | 10 |
|
| Rent, 2-bedroom apartment, outside the centre | 10 |
|
| Rent, 3-bedroom apartment, outside the centre | 10 |
|
| Electricity, 200 kWh | 1 | |
| Electricity, 450 kWh | 1 | |
| Water, 4 m³ | 1 | |
| Water, 15 m³ | 1 | |
| Gas, 100 kWh | 2 | |
| Gas, 225 kWh | 2 |
Internet & mobile
| Item | Samples | Sources |
|---|---|---|
| Mobile plan, 10 GB or more | 2 |
|
Groceries
| Item | Samples | Sources |
|---|---|---|
| White rice | 3 | |
| Sandwich bread, 500 g loaf | 2 | |
| Fresh milk | 2 | |
| Hen eggs | 3 | |
| Chicken breast fillet | 3 | |
| Fresh beef | 3 | |
| Tomatoes | 3 |
|
| Potatoes | 2 |
|
| Onions | 2 |
|
| Lettuce | 2 | |
| Apples | 2 |
|
| Bananas | 2 | |
| Oranges | 3 |
|
| Vegetable cooking oil | 2 | |
| Bottled water, 1.5 litres | 3 |
Eating out
| Item | Samples | Sources |
|---|---|---|
| Meal at a mid-range restaurant (starter or dessert, main course, soft drink) | 2 |
|
Transport
| Item | Samples | Sources |
|---|---|---|
| Monthly public transport pass, adult | 2 |
|
| Monthly public transport pass, child | 2 |
|
Other reference prices
| Item | Samples | Sources |
|---|---|---|
| Rent, 1-bedroom apartment, in the centre | 10 |
|
| Rent, 3-bedroom apartment, in the centre | 10 |
|
| Domestic helper, per month | 2 |
|
Reading dates, exchange rates and how sources are chosen are on the Data sources and Methodology pages. Data sources