Data sources · Cost of living by city
Cost of living sources for Cali
Prices for November 2026
Each price in the cost of living table for Cali, Colombia is the average of samples read directly at the original source. This page lists the sources of every item, 64 samples.
Housing & utilities
| Item | Samples | Sources |
|---|---|---|
| Rent, 2-bedroom apartment, outside the centre | 10 |
|
| Rent, 3-bedroom apartment, outside the centre | 10 |
|
| Electricity, 200 kWh | 1 | |
| Electricity, 450 kWh | 1 |
Groceries
| Item | Samples | Sources |
|---|---|---|
| White rice | 2 |
|
| Sandwich bread, 500 g loaf | 2 |
|
| Fresh milk | 2 |
|
| Hen eggs | 2 |
|
| Chicken breast fillet | 2 |
|
| Fresh beef | 2 |
|
| Tomatoes | 2 |
|
| Potatoes | 2 |
|
| Onions | 2 |
|
| Lettuce | 2 |
|
| Apples | 2 |
|
| Bananas | 2 |
|
| Oranges | 2 |
|
| Vegetable cooking oil | 2 |
|
| Bottled water, 1.5 litres | 2 |
Transport
| Item | Samples | Sources |
|---|---|---|
| Monthly public transport pass, adult | 2 | |
| Monthly public transport pass, child | 2 |
Other reference prices
| Item | Samples | Sources |
|---|---|---|
| Rent, 1-bedroom apartment, in the centre | 10 |
|
| Rent, 3-bedroom apartment, in the centre | 10 |
|
Reading dates, exchange rates and how sources are chosen are on the Data sources and Methodology pages. Data sources