Data sources · Cost of living by city
Cost of living sources for Rio de Janeiro
Prices for October 2026
Each price in the cost of living table for Rio de Janeiro, Brazil is the average of samples read directly at the original source. This page lists the sources of every item, 69 samples.
Housing & utilities
| Item | Samples | Sources |
|---|---|---|
| Rent, 1-bedroom apartment, outside the centre | 16 | |
| Rent, 2-bedroom apartment, outside the centre | 24 | |
| Rent, 3-bedroom apartment, outside the centre | 10 | |
| Electricity, 200 kWh | 2 | |
| Electricity, 450 kWh | 2 | |
| Water, 15 m³ | 4 |
|
| Gas, 100 kWh | 2 |
|
| Gas, 225 kWh | 2 |
|
Internet & mobile
Groceries
| Item | Samples | Sources |
|---|---|---|
| White rice | 5 | |
| Sandwich bread, 500 g loaf | 2 | |
| Fresh milk | 4 | |
| Hen eggs | 4 | |
| Chicken breast fillet | 3 | |
| Fresh beef | 3 | |
| Tomatoes | 3 | |
| Potatoes | 4 | |
| Onions | 3 | |
| Lettuce | 2 | |
| Apples | 4 | |
| Bananas | 4 | |
| Oranges | 3 | |
| Vegetable cooking oil | 4 | |
| Bottled water, 1.5 litres | 5 |
Transport
Other reference prices
| Item | Samples | Sources |
|---|---|---|
| Rent, 1-bedroom apartment, in the centre | 12 | |
| Rent, 3-bedroom apartment, in the centre | 12 | |
| Preschool fees, per month | 2 |
|
Reading dates, exchange rates and how sources are chosen are on the Data sources and Methodology pages. Data sources