Data sources · City profile
Tashkent city profile sources
Every figure in the Tashkent profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 3,222,300 (National Statistics Committee estimate, start of 2026 (rounded to the nearest hundred); permanent population, recalculated on the 15 January 2026 census; The city of Tashkent is a province-level unit, separate from Tashkent region (3,760,500; not included here); About 8.3% of the national population (39,023,600)) | National Statistics Committee of Uzbekistan — Permanent population (total), indicator 2.01.02.0001, bảng theo vùng (đầu năm) api.siat.stat.uz | 17 November 2026 |
| Area | 430 km² (City territory, published as 0.43 thousand km² (rounded); Density: 7,413 per km² (start of 2026, as published)) | National Statistics Committee of Uzbekistan — Area, indicator 2.01.02.1010 api.siat.stat.uz | 17 November 2026 |
| National Statistics Committee of Uzbekistan — Population density api.siat.stat.uz | 17 November 2026 | ||
| Time zone | UTC+5 (Standard time per WMO; the source states no summer time) | WMO World Weather Information Service — Tashkent (Uzhydromet) worldweather.wmo.int | 17 November 2026 |
| Official language | Uzbek (Article 4 of the Constitution: Uzbek is the state language; the State ensures respect for other languages) | Constitution of the Republic of Uzbekistan (cổng constitution.uz), Article 4 constitution.uz | 17 November 2026 |
| Currency | Uzbekistani som (UZS) | Central Bank of the Republic of Uzbekistan — trang chủ, tỷ giá đồng nội tệ (soum) cbu.uz | 17 November 2026 |
| Crime rate | 957 per 100,000 residents (Registered crimes in 2025: 30,600 (Ministry of Internal Affairs)) | National Statistics Committee of Uzbekistan — Number of registered crimes (total), nguồn gốc Bộ Nội vụ api.siat.stat.uz | 17 November 2026 |
| National Statistics Committee of Uzbekistan — Permanent population (total), indicator 2.01.02.0001, bảng theo vùng (đầu năm) api.siat.stat.uz | 17 November 2026 | ||
| Airport | 8.49 million passengers (Tashkent International Airport (TAS), first nine months of 2026 (not a full year): 8,489,320 passengers, 62,482 flights) | Uzbekistan Airports JSC — bản tin kết quả 9 tháng 2026 uzairports.com | 17 November 2026 |
| Climate | Climate normals 1991–2020, Tashkent, WMO 38457 (477 m elevation) | WMO Climate Normals 1991–2020, Tashkent 38457 (NOAA NCEI archive arc0216, v2.2) nodc.noaa.gov | 18 November 2026 |
Living costs have their own sources page: Cost of living sources for Tashkent.