Data sources · City profile
Phoenix city profile sources
Every figure in the Phoenix profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 1,608,139 (2020 U.S. Census count (April 1, 2020), city limits; Phoenix Police Department 2025 population estimate: 1,688,662) | City of Phoenix — Redistricting Plan (2020 Census Redistricting Data, tổng dân số) phoenix.gov | 17 November 2026 |
| Phoenix Police Department — NIBRS Agency Crime Overview, tháng 1/2026 (2025 Population Estimate 1,688,662) phoenix.gov | 17 November 2026 | ||
| Area | 1,346.5 km² (City area as reported by the city (519.9 square miles); Density: 1,194 per km² (2020 Census count)) | City of Phoenix Finance Department — Popular Annual Financial Report FY2022 (Phoenix Area, square miles) phoenix.gov | 17 November 2026 |
| City of Phoenix — Redistricting Plan (2020 Census Redistricting Data, tổng dân số) phoenix.gov | 17 November 2026 | ||
| Time zone | UTC−7 (Mountain Standard Time) (Arizona does not observe daylight saving time) | NIST — Daylight Saving Time (Arizona không áp dụng giờ mùa hè) nist.gov | 17 November 2026 |
| Official language | English (state of Arizona) | Arizona Constitution, Article 28 Section 2 — Official language of Arizona azleg.gov | 17 November 2026 |
| Home values | US$420,700 (median value of owner-occupied homes, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Rents | US$1,582 a month (median gross rent, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Earnings | US$81,332 a year (median household income (2024 dollars), ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Violent crime | 685 per 100,000 residents (11,560 offenses in 2025 (UCR Part 1)) | Phoenix Police Department — UCR Part 1 Crimes, 2025 Calendar Year-To-Date (tháng 12/2025) phoenix.gov | 17 November 2026 |
| Phoenix Police Department — NIBRS Agency Crime Overview, tháng 1/2026 (2025 Population Estimate 1,688,662) phoenix.gov | 17 November 2026 | ||
| Airport | 51.62 million passengers (Phoenix Sky Harbor International (PHX), 2025) | City of Phoenix Aviation Department — Sky Harbor Annual Statistical Report, Calendar Year 2025 skyharbor.com | 17 November 2026 |
| Climate | Climate normals 1991–2020, Phoenix Sky Harbor Intl AP (337.4 m elevation) | NOAA NCEI — Monthly Climate Normals 1991–2020, trạm USW00023183 Phoenix Sky Harbor Intl AP ncei.noaa.gov | 17 November 2026 |
Images
- Header photo: Phoenix city downtown skyline cityscape of Arizona in USA at sunset: Magnific / Freepik (giấy phép premium)
Living costs have their own sources page: Cost of living sources for Phoenix.