Data sources · City profile
Omaha (Nebraska) city profile sources
Every figure in the Omaha (Nebraska) profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 486,051 (2020 Census count (Census Bureau), 1 April 2020; City proper (Omaha city)) | U.S. Census Bureau — TIGERweb, Places (Census 2020 layer): Omaha city, POP100 và AREALAND tigerweb.geo.census.gov | 17 November 2026 |
| Area | 366.6 km² (Land area, city proper; Density: 1,326 per km² (2020 Census count)) | U.S. Census Bureau — TIGERweb, Places (Census 2020 layer): Omaha city, POP100 và AREALAND tigerweb.geo.census.gov | 17 November 2026 |
| Time zone | UTC-6 (Central Standard Time) (UTC-5 (CDT) in summer) | NIST — Local Time FAQs and Daylight Saving Time rules nist.gov | 17 November 2026 |
| Official language | English (official language of the U.S. Government) | USAGov — Official language of the United States usa.gov | 17 November 2026 |
| Currency | US dollar (USD) | USAGov — U.S. currency usa.gov | 17 November 2026 |
| Home values | US$245,500 (median value of owner-occupied homes, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Rents | US$1,187 a month (median gross rent, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Earnings | US$73,201 a year (median household income (2024 dollars), ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Airport | 5.2 million passengers (Eppley Airfield (OMA), 2025; about 4 miles (6.4 km) from downtown Omaha) | Omaha Airport Authority — Airport facts & stats flyoma.com | 17 November 2026 |
| Climate | Climate normals 1991–2020, Omaha Eppley Airfield, NE US, ID USW00014942 (299.3 m elevation) | NOAA NCEI — Climate Normals 1991–2020, monthly, station USW00014942 (Omaha Eppley Airfield) ncei.noaa.gov | 17 November 2026 |
Images
- Header photo: Panoramic View Downtown Omaha Nebraska City Skyline: Magnific / Freepik (giấy phép premium)
Living costs have their own sources page: Cost of living sources for Omaha (Nebraska).