Data sources · City profile
Memphis city profile sources
Every figure in the Memphis profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 618,639 (Estimate, 1 Jul 2023, city proper; reported to the UN by the national statistical office) | UN Demographic Yearbook 2025, Table 8: Population of capital cities and cities of 100 000 or more inhabitants (UN Statistics Division, figures reported by national statistical offices) unstats.un.org | 18 November 2026 |
| Time zone | UTC-6 (Central Standard Time) (UTC-5 (CDT) in summer, 8 March to 1 November in 2026) | NIST — Local Time FAQs and Daylight Saving Time rules nist.gov | 17 November 2026 |
| Currency | US dollar (USD) | USAGov — U.S. currency usa.gov | 17 November 2026 |
| Area | 769.2 km² (Land area, city limits (2020 Census); Density: 793 per km² (1 July 2025 population estimate)) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Home values | US$169,000 (median value of owner-occupied homes, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Rents | US$1,181 a month (median gross rent, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Earnings | US$51,736 a year (median household income (2024 dollars), ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Airport | 2.4 million boardings (Memphis International (MEM), 2025 enplanements per the FAA) | FAA — Final CY2025 Enplanements at All Commercial Service Airports (by rank), 24 September 2026 faa.gov | 17 November 2026 |
| Climate | Climate normals 1991–2020, Memphis Intl AP, ID USW00013893 (77.4 m elevation) | NOAA NCEI — U.S. Monthly and Annual Climate Normals 1991–2020, station USW00013893 Memphis Intl AP ncei.noaa.gov | 17 November 2026 |
Images
- Header photo: Memphis Tennessee Skyline: Magnific / Freepik (giấy phép premium)
Living costs have their own sources page: Cost of living sources for Memphis.