Data sources · City profile
Kansas City (Missouri) city profile sources
Every figure in the Kansas City (Missouri) profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 510,704 (Estimate, 1 Jul 2023, city proper; reported to the UN by the national statistical office) | UN Demographic Yearbook 2025, Table 8: Population of capital cities and cities of 100 000 or more inhabitants (UN Statistics Division, figures reported by national statistical offices) unstats.un.org | 18 November 2026 |
| Time zone | UTC-6 (Central Standard Time) (UTC-5 (CDT) in summer, 8 March to 1 November in 2026) | NIST — Local Time FAQs and Daylight Saving Time rules nist.gov | 17 November 2026 |
| Official language | English (official language of the U.S. Government) | USAGov — Official language of the United States usa.gov | 17 November 2026 |
| Currency | US dollar (USD) | USAGov — U.S. currency usa.gov | 17 November 2026 |
| Area | 815.1 km² (Land area, city limits (2020 Census); Density: 639 per km² (1 July 2025 population estimate)) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Home values | US$242,900 (median value of owner-occupied homes, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Rents | US$1,238 a month (median gross rent, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Earnings | US$69,166 a year (median household income (2024 dollars), ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Urban rail | KC Streetcar: 1 line (6.5 miles (about 10.5 km) long, 32 stops) | KC Streetcar Authority — About the streetcar kcstreetcar.org | 17 November 2026 |
| Climate | Climate normals 1991–2020, Kansas City Intl AP, ID USW00003947 (306.3 m elevation) | NOAA NCEI — Climate Normals 1991–2020, monthly, station USW00003947 (Kansas City Intl AP) ncei.noaa.gov | 17 November 2026 |
Images
- Header photo: View of Kansas City skyline in Missouri, United State: Magnific / Freepik (giấy phép premium)
Living costs have their own sources page: Cost of living sources for Kansas City (Missouri).