Data sources · City profile
Fort Worth city profile sources
Every figure in the Fort Worth profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 1,028,117 (U.S. Census Bureau Vintage 2025 estimate, 1 July 2025, as published by the city; Dallas–Fort Worth metropolitan area (MSA), 2020 census: 7,637,387; 2020 census, city limits: 918,915) | City of Fort Worth — Population (U.S. Census Bureau Vintage 2025 estimate, 1 July 2025) fortworthtexas.gov | 17 November 2026 |
| City of Fort Worth — Comprehensive Plan, Chapter 1 Population Trends (U.S. Census Bureau 2020 Census: city 918,915; Dallas/Fort Worth MSA 7,637,387) fortworthtexas.gov | 17 November 2026 | ||
| Area | 935.0 km² (Land area, city limits; Density: 1,100 per km²) | City of Fort Worth — 2025 City Facts (land area 361 square miles) fortworthtexas.gov | 17 November 2026 |
| City of Fort Worth — Population (U.S. Census Bureau Vintage 2025 estimate, 1 July 2025) fortworthtexas.gov | 17 November 2026 | ||
| Time zone | UTC-6 (Central Standard Time) (UTC-5 (CDT) in summer, 8 March to 1 November in 2026) | NIST — Local Time FAQs and Daylight Saving Time rules nist.gov | 17 November 2026 |
| Official language | English (official language of the U.S. Government) | USAGov — U.S. currency; English as official language of the U.S. Government usa.gov | 17 November 2026 |
| Currency | US dollar (USD) | USAGov — U.S. currency; English as official language of the U.S. Government usa.gov | 17 November 2026 |
| Home values | US$303,000 (median value of owner-occupied homes, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Rents | US$1,509 a month (median gross rent, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Earnings | US$79,507 a year (median household income (2024 dollars), ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Airport | 40.68 million enplanements (Dallas/Fort Worth International (DFW), CY2025 passenger boardings per FAA, each passenger counted once on departure) | FAA — Final CY2025 Enplanements at All Commercial Service Airports (ACAIS, 24 September 2026) faa.gov | 17 November 2026 |
| Urban rail | TEXRail: 1 line (Operated by Trinity Metro; station count and length not read from the source page) | Trinity Metro — TEXRail ridetrinitymetro.org | 17 November 2026 |
| Climate | Climate normals 1991–2020, Dallas Ft Worth AP, ID USW00003927 (170.7 m elevation) | NOAA NCEI — U.S. Monthly Climate Normals 1991–2020, station USW00003927 Dallas Ft Worth AP ncei.noaa.gov | 17 November 2026 |
Living costs have their own sources page: Cost of living sources for Fort Worth.