Data sources · City profile
Dallas city profile sources
Every figure in the Dallas profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 1,403,553 (North Central Texas Council of Governments (NCTCOG) estimate, 1 January 2026; April 2020 census count: 1,304,238 (NCTCOG table)) | North Central Texas Council of Governments — 2026 Population Estimates (city estimates, 1 January 2026) rdc.dfwmaps.com | 17 November 2026 |
| Area | 889.8 km² (Land area, city limits (total area including lakes: 384.93 sq mi, or 997.0 km²); Density: 1,577 per km²) | City of Dallas Office of Budget — Community Profile (384.93 sq mi: 343.56 land, 41.37 lake) dallascityhall.com | 17 November 2026 |
| North Central Texas Council of Governments — 2026 Population Estimates (city estimates, 1 January 2026) rdc.dfwmaps.com | 17 November 2026 | ||
| Time zone | UTC-6 (Central Standard Time) (UTC-5 (CDT) in summer, 8 March to 1 November in 2026) | NIST — Local Time FAQs and Daylight Saving Time rules nist.gov | 17 November 2026 |
| Official language | English (official language of the U.S. Government) | USAGov — English as the official language of the U.S. Government usa.gov | 17 November 2026 |
| Currency | US dollar (USD) | USAGov — U.S. currency usa.gov | 17 November 2026 |
| Earnings | US$67,760 (median household income, ACS estimate in the city's fiscal year 2024 financial report) | City of Dallas — Annual Comprehensive Financial Report FY2024, Table 17 (Demographic and Economic Statistics) dallascityhall.com | 17 November 2026 |
| Home values | US$320,700 (median value of owner-occupied homes, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Rents | US$1,472 a month (median gross rent, ACS 2020–2024) | U.S. Census Bureau — QuickFacts (ACS 5-year estimates 2020–2024; land area 2020; population estimates V2025) census.gov | 19 November 2026 |
| Airport | 41.3 million boardings (Dallas–Fort Worth International (DFW), 2025 enplanements per the FAA; Dallas Love Field (DAL): 6.8 million) | FAA — Final CY2025 Enplanements at All Commercial Service Airports (by rank), 24 September 2026 faa.gov | 17 November 2026 |
| Urban rail | DART light rail: 4 lines, 66 stations (Red, Blue, Green and Orange lines, 93 miles (about 150 km), all passing through downtown Dallas; 22.1 million rides in fiscal year 2025) | Dallas Area Rapid Transit — DART Rail System dart.org | 17 November 2026 |
| Dallas Area Rapid Transit — DART Facts (FY2025) dart.org | 17 November 2026 | ||
| Climate | Climate normals 1991–2020, Dallas–Fort Worth AP, ID USW00003927 (170.7 m elevation) | NOAA NCEI — U.S. Monthly and Annual Climate Normals 1991–2020, station USW00003927 Dallas–Fort Worth AP ncei.noaa.gov | 17 November 2026 |
Images
- Header photo: Dallas city downtown skyline cityscape of Texas USA at sunset: Magnific / Freepik (giấy phép premium)
Living costs have their own sources page: Cost of living sources for Dallas.