Data sources · City profile
Naypyidaw city profile sources
Every figure in the Naypyidaw profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 1,129,322 (2024 Population and Housing Census, Department of Population, reference time midnight 30 Sep 2024; fully enumerated (100%); Scope: Nay Pyi Taw Union Territory (8 townships, 7,057 km²), including rural areas; urban population 399,583 (35.4%); 2014 census: 1,160,242) | Department of Population (Myanmar) — The 2024 Myanmar Population and Housing Census, Union Report (Table 3.3, 3.1, 2.2) dop.gov.mm | 17 November 2026 |
| Department of Population (Myanmar) — 2024 Census Report, Nay Pyi Taw, Table A-1/A-2 (Excel) dop.gov.mm | 17 November 2026 | ||
| Department of Population (Myanmar) — 2014 Census Report Vol. 3-K, Nay Pyi Taw (English) dop.gov.mm | 17 November 2026 | ||
| Area | 7,057.1 km² (Land surface only, excluding water; whole Union Territory; Density: 160 per km²) | Department of Population (Myanmar) — The 2024 Myanmar Population and Housing Census, Union Report (Table 3.3, 3.1, 2.2) dop.gov.mm | 17 November 2026 |
| Time zone | UTC+6:30 (No daylight saving time) | WMO World Weather Information Service — Naypyitaw (data from DMH Myanmar) worldweather.wmo.int | 17 November 2026 |
| Currency | Myanmar kyat (MMK) | Central Bank of Myanmar — homepage (MMK reference exchange rate) cbm.gov.mm | 17 November 2026 |
| Official language | Myanmar language (2008 Constitution, Article 450) | Constitution of the Republic of the Union of Myanmar 2008, Art. 450 (text as hosted by Constitute) constituteproject.org | 17 November 2026 |
| Climate | Climate normals 1981–2010, Naypyitaw (Department of Meteorology and Hydrology of Myanmar, via WMO) | WMO World Weather Information Service — Naypyitaw (data from DMH Myanmar) worldweather.wmo.int | 17 November 2026 |
Living costs have their own sources page: Cost of living sources for Naypyidaw.