Data sources · City profile
Bujumbura city profile sources
Every figure in the Bujumbura profile comes from a statistical office, meteorological service, operator or international body. This page lists the source, period and reading date of each figure.
| Item | Figure | Source | Read on |
|---|---|---|---|
| Population | 497,166 (2008 population census, Bujumbura Mairie (city administrative unit); No metropolitan-area figure from a readable source) | INSBU (Institut National de la Statistique du Burundi) — Répartition de la population issue du RGPH 2008 insbu.bi | 18 November 2026 |
| INSBU — Annuaire statistique du Burundi, édition 2023 (tableau 1.07, population 2008 par commune) insbu.bi | 18 November 2026 | ||
| Time zone | UTC+2 (No daylight saving time) | WMO World Weather Information Service — Bujumbura (cityId 1519; IGEBU) worldweather.wmo.int | 18 November 2026 |
| Currency | Burundi franc (BIF) | Banque de la République du Burundi — trang chủ (mã tiền tệ BIF) brb.bi | 18 November 2026 |
| Official language | Kirundi (Kirundi is the national and an official language; other official languages are set by law) | Constitution of the Republic of Burundi 2018 (English text, article on languages) cjad.nottingham.ac.uk | 18 November 2026 |
| Climate | Climate normals 1961–1990, Bujumbura (station reported by IGEBU to WMO) | WMO World Weather Information Service — Bujumbura (cityId 1519; IGEBU) worldweather.wmo.int | 18 November 2026 |
Living costs have their own sources page: Cost of living sources for Bujumbura.