Travel Index Travel destinations by passport
Ranking 188 destinations by passport, travel month and trip style.
Best matches for you
- 1
Spain
84/100
Visa-free13 °C · weather score 65/100 - 2
Italy
83.8/100
Visa-free16 °C · weather score 74/100 - 3
Portugal
83.6/100
Visa-free17 °C · weather score 91/100
| Rank | Destination | Entry | Destination score | Travel score |
|---|---|---|---|---|
| 1 | Spain | Visa-free | 77.2 | 84 |
| 2 | Italy | Visa-free | 76.9 | 83.8 |
| 3 | Portugal | Visa-free | 76.6 | 83.6 |
| 4 | France | Visa-free | 76.1 | 83.3 |
| 5 | Germany | Visa-free | 75 | 82.5 |
| 6 | Greece | Visa-free | 73.9 | 81.7 |
| 7 | Brazil | Visa-free | 73.2 | 81.2 |
| 8 | Peru | Visa-free | 72.5 | 80.8 |
| 9 | Morocco | Visa-free | 70.8 | 79.6 |
| 10 | Malta | Visa-free | 70.7 | 79.5 |
| 11 | Slovenia | Visa-free | 70.7 | 79.5 |
| 12 | South Korea | eTA | 74.9 | 79.4 |
| 13 | Poland | Visa-free | 69.8 | 78.9 |
| 14 | Austria | Visa-free | 69.7 | 78.8 |
| 15 | Croatia | Visa-free | 69.6 | 78.7 |
| 16 | Cyprus | Visa-free | 69.4 | 78.6 |
| 17 | Chile | Visa-free | 69.3 | 78.5 |
| 18 | Romania | Visa-free | 69.3 | 78.5 |
| 19 | Argentina | Visa-free | 69.1 | 78.4 |
| 20 | Mexico | Visa-free | 68.7 | 78.1 |
| 21 | Bulgaria | Visa-free | 68.7 | 78.1 |
| 22 | Sweden | Visa-free | 68.5 | 78 |
| 23 | Belgium | Visa-free | 68.1 | 77.7 |
| 24 | Czechia | Visa-free | 68 | 77.6 |
| 25 | Georgia | Visa-free | 67.6 | 77.3 |
| 26 | Slovakia | Visa-free | 67.6 | 77.3 |
| 27 | Switzerland | Visa-free | 67.6 | 77.3 |
| 28 | Finland | Visa-free | 67.1 | 77 |
| 29 | Montenegro | Visa-free | 67.1 | 77 |
| 30 | Ecuador | Visa-free | 66.5 | 76.6 |
| 31 | Russia | Visa-free | 66.5 | 76.6 |
| 32 | Turkey | Visa-free | 66.4 | 76.5 |
| 33 | United Arab Emirates | Visa-free | 66.4 | 76.5 |
| 34 | Oman | Visa-free | 66.2 | 76.3 |
| 35 | Fiji | Visa-free | 65.7 | 76 |
| 36 | Uruguay | Visa-free | 65.5 | 75.9 |
| 37 | North Macedonia | Visa-free | 65.5 | 75.9 |
| 38 | Albania | Visa-free | 65.4 | 75.8 |
| 39 | Indonesia | Visa-free | 65.1 | 75.6 |
| 40 | Norway | Visa-free | 65.1 | 75.6 |
| 41 | Hungary | Visa-free | 64.4 | 75.1 |
| 42 | Bosnia and Herzegovina | Visa-free | 64.4 | 75.1 |
| 43 | Denmark | Visa-free | 64.3 | 75 |
| 44 | San Marino | Visa-free | 64.3 | 75 |
| 45 | Serbia | Visa-free | 64.2 | 74.9 |
| 46 | Andorra | Visa-free | 63.8 | 74.7 |
| 47 | Luxembourg | Visa-free | 63.8 | 74.7 |
| 48 | Panama | Visa-free | 63.7 | 74.6 |
| 49 | Lithuania | Visa-free | 63.6 | 74.5 |
| 50 | Dominican Republic | Visa-free | 63.4 | 74.4 |
| 51 | Estonia | Visa-free | 63.3 | 74.3 |
| 52 | Paraguay | Visa-free | 63.1 | 74.2 |
| 53 | Kazakhstan | Visa-free | 63.1 | 74.2 |
| 54 | Latvia | Visa-free | 62.8 | 74 |
| 55 | Netherlands | Visa-free | 62.7 | 73.9 |
| 56 | Belarus | Visa-free | 62.6 | 73.8 |
| 57 | Seychelles | eTA | 66.5 | 73.6 |
| 58 | Guatemala | Visa-free | 62 | 73.4 |
| 59 | Ukraine | Visa-free | 61.6 | 73.1 |
| 60 | Singapore | Visa-free | 61.5 | 73.1 |
| 61 | Dominica | Visa-free | 61.1 | 72.8 |
| 62 | Philippines | Visa-free | 60.2 | 72.1 |
| 63 | Antigua and Barbuda | Visa-free | 59.2 | 71.4 |
| 64 | Honduras | Visa-free | 59 | 71.3 |
| 65 | Qatar | Visa-free | 58.8 | 71.2 |
| 66 | Suriname | eTA | 63 | 71.1 |
| 67 | El Salvador | Visa-free | 58.7 | 71.1 |
| 68 | Bolivia | Visa-free | 58.7 | 71.1 |
| 69 | Saint Vincent and the Grenadines | Visa-free | 58.6 | 71 |
| 70 | Mongolia | Visa-free | 58.4 | 70.9 |
| 71 | Belize | Visa-free | 58 | 70.6 |
| 72 | Samoa | Visa-free | 57.5 | 70.3 |
| 73 | Sri Lanka | eTA | 61.6 | 70.1 |
| 74 | Venezuela | Visa-free | 57.3 | 70.1 |
| 75 | Saint Kitts and Nevis | Visa-free | 57.2 | 70 |
| 76 | Moldova | Visa-free | 56.8 | 69.8 |
| 77 | Israel | eTA | 61 | 69.7 |
| 78 | Palestine | Visa-free | 56.5 | 69.6 |
| 79 | Iceland | Visa-free | 56.4 | 69.5 |
| 80 | Jamaica | Visa-free | 56.3 | 69.4 |
| 81 | Trinidad and Tobago | Visa-free | 56.2 | 69.3 |
| 82 | Jordan | Visa on arrival | 66.7 | 69.2 |
| 83 | Bahamas | Visa-free | 56 | 69.2 |
| 84 | Barbados | Visa-free | 56 | 69.2 |
| 85 | Mauritius | Visa on arrival | 66.1 | 68.8 |
| 86 | Kenya | eTA | 59.4 | 68.6 |
| 87 | Kiribati | Visa-free | 55.2 | 68.6 |
| 88 | Guyana | Visa-free | 54.5 | 68.2 |
| 89 | Micronesia | Visa-free | 54 | 67.8 |
| 90 | Australia | e-Visa (apply in advance) | 72.8 | 67.5 |
| 91 | Nepal | Visa on arrival | 63.5 | 67 |
| 92 | New Zealand | e-Visa (apply in advance) | 71.6 | 66.6 |
| 93 | Vietnam | e-Visa (apply in advance) | 71.1 | 66.3 |
| 94 | Malaysia | e-Visa (apply in advance) | 70.8 | 66.1 |
| 95 | Tanzania | Visa on arrival | 62.3 | 66.1 |
| 96 | Tuvalu | Visa-free | 50.8 | 65.6 |
| 97 | Bahrain | Visa on arrival | 60.9 | 65.1 |
| 98 | Cambodia | Visa on arrival | 60.3 | 64.7 |
| 99 | India | e-Visa (apply in advance) | 68.3 | 64.3 |
| 100 | Timor-Leste | Visa on arrival | 59.7 | 64.3 |
| 101 | Laos | Visa on arrival | 58.7 | 63.6 |
| 102 | Thailand | e-Visa (apply in advance) | 66.2 | 62.8 |
| 103 | Rwanda | Visa on arrival | 57.6 | 62.8 |
| 104 | Maldives | Visa on arrival | 56.8 | 62.3 |
| 105 | Uzbekistan | e-Visa (apply in advance) | 64.9 | 61.9 |
| 106 | Azerbaijan | e-Visa (apply in advance) | 64.8 | 61.9 |
| 107 | Palau | Visa on arrival | 56.3 | 61.9 |
| 108 | Japan | Consular visa required | 81.8 | 61.8 |
| 109 | Zambia | Visa on arrival | 56 | 61.7 |
| 110 | Egypt | e-Visa (apply in advance) | 64.1 | 61.4 |
| 111 | Botswana | e-Visa (apply in advance) | 64 | 61.3 |
| 112 | Armenia | e-Visa (apply in advance) | 62.3 | 60.1 |
| 113 | Bhutan | e-Visa (apply in advance) | 61.8 | 59.8 |
| 114 | Kyrgyzstan | e-Visa (apply in advance) | 61.2 | 59.3 |
| 115 | Bangladesh | Visa on arrival | 52.4 | 59.2 |
| 116 | Malawi | Visa on arrival | 52.2 | 59 |
| 117 | Tajikistan | e-Visa (apply in advance) | 60.2 | 58.6 |
| 118 | Libya | e-Visa (apply in advance) | 59.3 | 58 |
| 119 | Marshall Islands | Visa on arrival | 49.5 | 57.2 |
| 120 | China | Consular visa required | 74.9 | 56.9 |
| 121 | Eswatini | e-Visa (apply in advance) | 56.9 | 56.3 |
| 122 | Iraq | e-Visa (apply in advance) | 56 | 55.7 |
| 123 | Madagascar | Visa on arrival | 46.9 | 55.3 |
| 124 | Comoros | Visa on arrival | 46.1 | 54.8 |
| 125 | Guinea-Bissau | Visa on arrival | 45.9 | 54.6 |
| 126 | Mauritania | e-Visa (apply in advance) | 53.9 | 54.2 |
| 127 | Pakistan | e-Visa (apply in advance) | 53.8 | 54.2 |
| 128 | Syria | e-Visa (apply in advance) | 53.5 | 54 |
| 129 | Canada | Consular visa required | 70.5 | 53.9 |
| 130 | Cameroon | e-Visa (apply in advance) | 52.4 | 53.2 |
| 131 | Burundi | Visa on arrival | 43.8 | 53.2 |
| 132 | United States | Consular visa required | 69.2 | 52.9 |
| 133 | Mozambique | e-Visa (apply in advance) | 51.8 | 52.8 |
| 134 | Myanmar | e-Visa (apply in advance) | 51.8 | 52.8 |
| 135 | Costa Rica | Consular visa required | 68.9 | 52.7 |
| 136 | Uganda | e-Visa (apply in advance) | 51.5 | 52.6 |
| 137 | United Kingdom | Consular visa required | 68.6 | 52.5 |
| 138 | Ghana | e-Visa (apply in advance) | 51.1 | 52.3 |
| 139 | Côte d’Ivoire | e-Visa (apply in advance) | 50.8 | 52.1 |
| 140 | Algeria | Consular visa required | 67.5 | 51.8 |
| 141 | Gabon | e-Visa (apply in advance) | 50.4 | 51.8 |
| 142 | Sao Tome and Principe | e-Visa (apply in advance) | 50.4 | 51.8 |
| 143 | Vanuatu | e-Visa (apply in advance) | 50.3 | 51.7 |
| 144 | Ethiopia | e-Visa (apply in advance) | 50.1 | 51.6 |
| 145 | Zimbabwe | e-Visa (apply in advance) | 50 | 51.5 |
| 146 | Angola | e-Visa (apply in advance) | 49.9 | 51.4 |
| 147 | Benin | e-Visa (apply in advance) | 48.8 | 50.7 |
| 148 | Brunei | Consular visa required | 65.7 | 50.5 |
| 149 | Saudi Arabia | Consular visa required | 65.6 | 50.4 |
| 150 | Tunisia | Consular visa required | 65.5 | 50.4 |
| 151 | South Africa | Consular visa required | 64.4 | 49.6 |
| 152 | Equatorial Guinea | e-Visa (apply in advance) | 47 | 49.4 |
| 153 | Solomon Islands | e-Visa (apply in advance) | 46.5 | 49.1 |
| 154 | Cape Verde | Consular visa required | 63.5 | 49 |
| 155 | Iran | Consular visa required | 63.2 | 48.7 |
| 156 | Nigeria | e-Visa (apply in advance) | 46 | 48.7 |
| 157 | Turkmenistan | Consular visa required | 62.9 | 48.5 |
| 158 | Papua New Guinea | e-Visa (apply in advance) | 45.3 | 48.2 |
| 159 | Namibia | Consular visa required | 62.1 | 48 |
| 160 | Ireland | Consular visa required | 61.8 | 47.8 |
| 161 | Grenada | Consular visa required | 60.1 | 46.6 |
| 162 | Liberia | e-Visa (apply in advance) | 42.8 | 46.5 |
| 163 | Djibouti | e-Visa (apply in advance) | 42.6 | 46.3 |
| 164 | Togo | e-Visa (apply in advance) | 42.4 | 46.2 |
| 165 | Senegal | Consular visa required | 59.4 | 46.1 |
| 166 | Sierra Leone | e-Visa (apply in advance) | 42.2 | 46 |
| 167 | Burkina Faso | e-Visa (apply in advance) | 41.8 | 45.8 |
| 168 | Tonga | Consular visa required | 58.2 | 45.2 |
| 169 | DR Congo | e-Visa (apply in advance) | 40.5 | 44.9 |
| 170 | Kuwait | Consular visa required | 57 | 44.4 |
| 171 | Guinea | e-Visa (apply in advance) | 38.4 | 43.4 |
| 172 | Lebanon | Consular visa required | 54.8 | 42.9 |
| 173 | Saint Lucia | Consular visa required | 54.3 | 42.5 |
| 174 | Nicaragua | Consular visa required | 54.2 | 42.4 |
| 175 | Somalia | e-Visa (apply in advance) | 35.5 | 41.4 |
| 176 | Lesotho | Consular visa required | 52.3 | 41.1 |
| 177 | Chad | e-Visa (apply in advance) | 34.2 | 40.4 |
| 178 | Congo | Consular visa required | 49.6 | 39.2 |
| 179 | Yemen | Consular visa required | 49.6 | 39.2 |
| 180 | Afghanistan | Consular visa required | 49.2 | 38.9 |
| 181 | Gambia | Consular visa required | 48.7 | 38.6 |
| 182 | Eritrea | Consular visa required | 46.6 | 37.1 |
| 183 | South Sudan | e-Visa (apply in advance) | 27.7 | 35.9 |
| 184 | Mali | Consular visa required | 39 | 31.8 |
| 185 | Niger | Consular visa required | 36.1 | 29.8 |
| 186 | Central African Republic | Consular visa required | 35 | 29 |
| 187 | Sudan | Consular visa required | 33.3 | 27.8 |
| 188 | Haiti | Consular visa required | 31.2 | 26.3 |
What the index measures
- 188 destinations ranked by passport
- Travel score = entry 30% + destination score 70%
- Three trip styles and month-by-month weather
Data sources
- Passport Index, Prosperous Intelligence indices, NASA POWER, Wikidata, World Bank
- A reference index, not travel advice — check the destination’s rules before you go.
Method
- How the 10 destination factors are weighted by trip style
- The limits of the data and the observation year of each indicator