Tonga profile
Oceania · 11 indices with data
A summary of where Tonga stands across our published indices — every score normalised 0–100, with its global rank.
Tonga (Oceania) has data on 11/14 PI indices. Strongest relative position: Tax Freedom Index™ — #25/145 (88.9/100). Passport rank #82/198. Global Citizenship Score 61.3/100 (#83/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Tonga
Of 197 passports with data, 68 are visa-free, 0 get a visa on arrival, 0 use an eTA, 0 need an e-Visa and 129 need a consular visa.
Tonga passport can reach 137 destinations without applying for a consular visa in advance.
Immigration authority: Kingdom of Tonga — Immigration Division (Ministry of Police, Fire & Emergency Services) · Last checked: 29 Sep 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Oceania.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Passport Index™ | 60.7 | 62.0 | #10 / 14 | 2026-09-29 | An in-house bilateral visa matrix, taken from each destination government's own source. PI Passport v0.1 (gov-sourced) |
| Quality of Life Index™ | 70.2 | 67.8 | #8 / 19 | 2026-09-14 | UNDP Human Development Report + UN SDG Global Database + World Bank WGI (CC-BY). The Health, Safety and Education pillars take their scores directly from the Healthcare, Global Safety and Education indices. 2026-09-14 |
| Cost of Living Index™ | 45.2 | 44.1 | #6 / 14 | 2026-08-28 | World Bank ICP household price level (PA.NUS.PRVT.PLI) + WDI PPP income + CPI inflation (CC-BY). Numbeo is NOT used: its licence bars republication and it is not available for commercial use. 2026-08-28 |
| Education Index™ | 63.5 | 61.5 | #4 / 13 | 2026-09-14 | World Bank WDI + Human Capital Index (CC-BY). Note: the heaviest pillar, harmonised learning outcomes (HD.HCI.HLOS, 28%), rests on 2020 data — the World Bank has not updated the Human Capital Index since 21 Sep 2020. 2026-09-14 |
| Global Safety Index™ | 79.6 | 86.7 | #12 / 15 | 2026-09-14 | UNODC + World Bank WGI + WHO + UCDP (CC-BY). 2026-09-14 |
| Healthcare Index™ | 62.8 | 58.5 | #5 / 14 | 2026-08-28 | World Bank WDI (life expectancy, infant and maternal mortality, skilled birth attendance, health workforce, spending, out-of-pocket share) + UN SDG Global Database indicator 3.8.1 for the UHC service coverage index. The UHC figures originate with the WHO but are taken through the UN SDG channel: the WHO GHO release is CC BY-NC-SA 3.0 IGO, which bars commercial use. 2026-08-28 |
| Tax Freedom Index™ | 88.9 | 73.8 | #2 / 7 | 2026-09-14 | OECD Tax Database + national tax authorities (tax-rate table compiled by PI). 2026-09-14 |
| Wealth Protection Index™ | 61.3 | 68.4 | #14 / 17 | 2026-09-14 | World Bank WGI + CPI inflation + banking soundness (NPL, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score™ | 65.1 | 64.9 | #6 / 13 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
| Global Citizenship Score™ | 61.3 | 60.0 | #5 / 14 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
| Retirement Destination Index™ | 65.6 | 63.5 | #6 / 14 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
Passport strength components
- Visa-free
- 113 destinations
- Visa on arrival
- 19 destinations
- eTA
- 5 destinations
- e-Visa
- 54 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Considering Tonga as a second option?
Xem where the Tonga passport can go or compare it with another country on the same scale.