Colombia profile
Americas · 12 indices with data
A summary of where Colombia stands across our published indices — every score normalised 0–100, with its global rank.
Colombia (Americas) has data on 12/14 PI indices. Strongest relative position: Investment Migration ROI™ — #12/50 (82.0/100). Passport rank #83/198. Global Citizenship Score 54.4/100 (#108/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Colombia
Of 197 passports with data, 101 are visa-free, 0 get a visa on arrival, 0 use an eTA, 1 need an e-Visa and 95 need a consular visa.
Colombia passport can reach 134 destinations without applying for a consular visa in advance.
Immigration authority: Migración Colombia / Ministerio de Relaciones Exteriores (Cancillería) · Last checked: 29 Sep 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Americas.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Passport Index™ | 58.7 | 64.3 | #22 / 35 | 2026-09-29 | An in-house bilateral visa matrix, taken from each destination government's own source. PI Passport v0.1 (gov-sourced) |
| Quality of Life Index™ | 61.0 | 65.6 | #37 / 45 | 2026-09-14 | UNDP Human Development Report + UN SDG Global Database + World Bank WGI (CC-BY). The Health, Safety and Education pillars take their scores directly from the Healthcare, Global Safety and Education indices. 2026-09-14 |
| Cost of Living Index™ | 71.8 | 64.9 | #10 / 41 | 2026-08-28 | World Bank ICP household price level (PA.NUS.PRVT.PLI) + WDI PPP income + CPI inflation (CC-BY). Numbeo is NOT used: its licence bars republication and it is not available for commercial use. 2026-08-28 |
| Education Index™ | 66.8 | 66.2 | #15 / 38 | 2026-09-14 | World Bank WDI + Human Capital Index (CC-BY). Note: the heaviest pillar, harmonised learning outcomes (HD.HCI.HLOS, 28%), rests on 2020 data — the World Bank has not updated the Human Capital Index since 21 Sep 2020. 2026-09-14 |
| Global Safety Index™ | 49.0 | 64.7 | #36 / 41 | 2026-09-14 | UNODC + World Bank WGI + WHO + UCDP (CC-BY). 2026-09-14 |
| Healthcare Index™ | 65.3 | 58.3 | #9 / 35 | 2026-08-28 | World Bank WDI (life expectancy, infant and maternal mortality, skilled birth attendance, health workforce, spending, out-of-pocket share) + UN SDG Global Database indicator 3.8.1 for the UHC service coverage index. The UHC figures originate with the WHO but are taken through the UN SDG channel: the WHO GHO release is CC BY-NC-SA 3.0 IGO, which bars commercial use. 2026-08-28 |
| Tax Freedom Index™ | 50.0 | 82.9 | #25 / 27 | 2026-09-14 | OECD Tax Database + national tax authorities (tax-rate table compiled by PI). 2026-09-14 |
| Wealth Protection Index™ | 49.4 | 61.1 | #29 / 41 | 2026-09-14 | World Bank WGI + CPI inflation + banking soundness (NPL, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score™ | 61.5 | 61.9 | #20 / 38 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
| Global Citizenship Score™ | 54.4 | 59.6 | #28 / 39 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
| Investment Migration ROI™ | 82.0 | 77.0 | #7 / 17 | 2026-09-29 | Investment programme table (government sources) + the PI Passport Index. 2026-09-29 |
| Retirement Destination Index™ | 60.2 | 63.0 | #29 / 39 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
Passport strength components
- Visa-free
- 108 destinations
- Visa on arrival
- 21 destinations
- eTA
- 5 destinations
- e-Visa
- 55 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Citizenship and residence programmes in the dataset
Only records marked active/new in the data snapshot are shown; this does not confirm that a policy remains in force today. USD amounts are reference conversions, not total costs or quotes. Check the government source before using them.
| Programme | Type | Status in the dataset | Minimum converted capital (USD) | Source checked |
|---|---|---|---|---|
| Visa V Nómadas Digitales | NOMAD | active | — | 2026-08-26 |
| Migrant (M) / Resident (R) Investor Visa - Resolution 5477 of 2022 | RBI | active | 38,000 | 2026-06-30 |
| Visa M — Pensionado | RETIREMENT | active | — | 2026-08-26 |
Considering Colombia as a second option?
Xem where the Colombia passport can go or compare it with another country on the same scale.