Aruba profile
Americas · 8 indices with data
A summary of where Aruba stands across our published indices — every score normalised 0–100, with its global rank.
Aruba (Americas) has data on 8/14 PI indices. Strongest relative position: Global Safety Index™ — #11/203 (95.4/100). Global Citizenship Score 74.5/100 (#41/199).
Tier 1 · Core
Tier 2 · Premium
Tier 3 · Signature
Entering Aruba
Of 198 passports with data, 93 are visa-free, 0 get a visa on arrival, 0 use an eTA, 0 need an e-Visa and 105 need a consular visa.
Aruba passport can reach 203 destinations without applying for a consular visa in advance.
Immigration authority: Netherlands — Schengen common visa policy (EU Reg. 2018/1806, Annex II) · Last checked: 29 Sep 2026
Regional position and data sources
Comparison with countries and territories in the same region that have data for each index. Regional rank uses descending scores; ties share a rank. Americas.
| Indices | Score (0–100) | Regional median | Regional rank | Data date | Source |
|---|---|---|---|---|---|
| Quality of Life Index™ | 76.9 | 65.6 | #4 / 45 | 2026-09-14 | UNDP Human Development Report + UN SDG Global Database + World Bank WGI (CC-BY). The Health, Safety and Education pillars take their scores directly from the Healthcare, Global Safety and Education indices. 2026-09-14 |
| Cost of Living Index™ | 53.1 | 64.9 | #28 / 41 | 2026-08-28 | World Bank ICP household price level (PA.NUS.PRVT.PLI) + WDI PPP income + CPI inflation (CC-BY). Numbeo is NOT used: its licence bars republication and it is not available for commercial use. 2026-08-28 |
| Education Index™ | 64.1 | 66.2 | #21 / 38 | 2026-09-14 | World Bank WDI + Human Capital Index (CC-BY). Note: the heaviest pillar, harmonised learning outcomes (HD.HCI.HLOS, 28%), rests on 2020 data — the World Bank has not updated the Human Capital Index since 21 Sep 2020. 2026-09-14 |
| Global Safety Index™ | 95.4 | 64.7 | #1 / 41 | 2026-09-14 | UNODC + World Bank WGI + WHO + UCDP (CC-BY). 2026-09-14 |
| Wealth Protection Index™ | 81.2 | 61.1 | #4 / 41 | 2026-09-14 | World Bank WGI + CPI inflation + banking soundness (NPL, capital adequacy) — CC-BY. 2026-09-14 |
| Family Relocation Score™ | 74.1 | 61.9 | #3 / 38 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
| Global Citizenship Score™ | 74.5 | 59.6 | #5 / 39 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
| Retirement Destination Index™ | 73.7 | 63.0 | #1 / 39 | 2026-09-29 | Composite of PI component index scores. 2026-09-29 |
Passport strength components
- Visa-free
- 169 destinations
- Visa on arrival
- 24 destinations
- eTA
- 10 destinations
- e-Visa
- 31 destinations
e-Visa is shown for comparison but does not contribute to passport strength.
Considering Aruba as a second option?
Xem where the Aruba passport can go or compare it with another country on the same scale.